03/25/25 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Wyoming Valley West Spartans | 17 | 25 | 21 | 0 | 0 | 0 |
![]() |
Dallas Mountaineers | 25 | 27 | 25 | 0 | 0 | 3 |
Wyoming Valley West (3 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Buzinkai, Quinn | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romero, Derek | L | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Roberts, Theron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | De Jesus Aponte, Kenshin | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nunez, Jendry | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lee, Rashawn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cooper, Matthew | OH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brito, Christian | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Craig, Patrick | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tecotl, Carlos | S | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Libus, Jacob | OH | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jimenez, Richard | MH | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gray, Jeremy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Moser, Gabriel | L | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Yax, William | L | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas (2 - 5)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Ho, Jayden | L | 0 | 0 | 0 | 15 | 0 | 1 |
8 | Kintz, Ryan | MH | 1 | 4 | 0 | 0 | 2 | 0 |
10 | Brunn , Carter | OH/D | 15 | 3 | 1 | 9 | 7 | 1 |
11 | Miller , Christopher | OH/S | 11 | 2 | 2 | 8 | 14 | 5 |
11 | Jordan, Guy | MH | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Nicolai, Luke | S | 3 | 3 | 25 | 10 | 7 | 1 |
17 | Lisman, Andrew | MH | 1 | 1 | 1 | 5 | 7 | 1 |
22 | Elgonitis, Michael | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 31 | 14 | 29 | 49 | 37 | 9 |