04/20/22 - Plymouth, PA 1 2 3 4 5 Final
Hanover Area Hawk 25 22 26 23 6 2
Wyoming Valley West Spartans 21 25 24 25 15 3
No Name Pos KL BL AS DG SP AC
1 Piatt, Davyn OH/D 0 0 0 0 0 0
2 Martin, Dylan MH 0 0 0 0 0 0
3 Craig, Aydin OH/S 0 0 0 0 0 0
5 rivera, joshua OH 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 1 0 0 0 0 0
7 Shay, Skler S 0 0 0 0 0 0
8 hogan, alex L 0 0 0 0 0 0
9 Williams, Rodney MH 0 0 0 0 0 0
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance OH 0 0 0 0 0 0
13 griffin, christopher MH 0 0 0 0 0 0
16 Sandoval, Roman D 0 0 0 0 0 0
17 Conde, Alexis D 0 0 0 0 0 0
18 Torres, Jeyson OPP 0 0 0 0 0 0
19 Giannelli, Antonio OH 0 0 0 0 0 0
21 dewey, evan OH 0 0 0 0 0 0
33 Garnett, John L 0 0 0 0 0 0
39 rivera, noah OPP 0 0 0 0 0 0
Team Match Totals 1 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Moser, Gabriel L 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
10 Tecotl, Carlos S 0 0 0 0 0 0
11 Welch, Zabwon OH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
17 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
31 Brito, Christian OPP 0 0 0 0 0 0
37 Bohn, Blake MH 0 0 0 0 0 0
97 Romero, Derek L 0 0 0 0 0 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: