| 05/05/22 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wilkes-Barre Area Wolfpack | 15 | 19 | 9 | 0 | 0 | 0 |
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
Wilkes-Barre Area (8 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 0 | Carinna, Jose | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ramirez, Reylie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rea, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez Disla, Jordany | OH | 2 | 7 | 0 | 0 | 3 | 0 |
| 13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nguyen, Andy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 2 | 7 | 0 | 0 | 3 | 0 | ||
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
