Tijan Njai - #1
Wilkes-Barre Area Wolfpack
5' 10" | Junior | SetterStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 3 | 0 | 193 | 49 | 57 | 6 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Crestwood | 0 | 0 | 10 | 2 | 7 | 0 |
| 03/26 | Hanover Area | 0 | 0 | 17 | 3 | 7 | 2 |
| 03/30 | @ Hazleton Area | 0 | 0 | 25 | 7 | 6 | 0 |
| 04/01 | Tunkhannock | 0 | 0 | 17 | 3 | 3 | 0 |
| 04/08 | Delaware Valley | 0 | 0 | 30 | 7 | 10 | 2 |
| 04/16 | @ Greater Nanticoke Area | 0 | 0 | 43 | 14 | 12 | 0 |
| 04/28 | Wyoming Valley West | 1 | 0 | 27 | 5 | 10 | 1 |
| 04/29 | Dallas | 2 | 0 | 24 | 8 | 2 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wilkes-Barre Area Wolfpack | 3 | 0 | 193 | 49 | 57 | 6 |
| 2025 | Wilkes-Barre Area Wolfpack | 11 | 2 | 325 | 102 | 52 | 4 |
Awards and Honors
| Year | Team | Description |
|---|
