
Tijan Njai - #1
Wilkes-Barre Area Wolfpack
5' 9" | Sophomore | SetterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
10 | 1 | 304 | 95 | 52 | 4 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | Crestwood | 3 | 0 | 41 | 6 | 11 | 1 |
03/26 | @ Hanover Area | 1 | 1 | 22 | 8 | 6 | 0 |
03/31 | Hazleton Area | 1 | 0 | 25 | 11 | 2 | 1 |
04/02 | @ Tunkhannock | 2 | 0 | 50 | 9 | 8 | 1 |
04/16 | Greater Nanticoke Area | 0 | 0 | 49 | 10 | 7 | 0 |
04/22 | @ Holy Redeemer | 0 | 0 | 12 | 6 | 2 | 0 |
04/28 | @ Wyoming Valley West | 0 | 0 | 27 | 8 | 5 | 0 |
04/30 | @ Dallas | 1 | 0 | 31 | 15 | 5 | 0 |
05/07 | Berwick | 2 | 0 | 47 | 22 | 6 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Wilkes-Barre Area Wolfpack | 10 | 1 | 304 | 95 | 52 | 4 |
Awards and Honors
Year | Team | Description |
---|