Matthew Clark - #6
Wilkes-Barre Area Wolfpack
6' 1" | Sophomore | Outside HitterStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 87 | 12 | 82 | 56 | 84 | 17 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Crestwood | 5 | 2 | 6 | 6 | 1 | 0 |
| 03/26 | Hanover Area | 10 | 1 | 20 | 3 | 8 | 1 |
| 03/30 | @ Hazleton Area | 12 | 1 | 15 | 10 | 13 | 1 |
| 04/01 | Tunkhannock | 9 | 0 | 11 | 2 | 9 | 1 |
| 04/08 | Delaware Valley | 9 | 4 | 0 | 4 | 6 | 1 |
| 04/16 | @ Greater Nanticoke Area | 15 | 2 | 2 | 6 | 10 | 3 |
| 04/21 | Holy Redeemer | 3 | 1 | 15 | 6 | 4 | 1 |
| 04/22 | MMI Prep | 8 | 0 | 13 | 3 | 18 | 7 |
| 04/28 | Wyoming Valley West | 7 | 1 | 0 | 9 | 7 | 0 |
| 04/29 | Dallas | 9 | 0 | 0 | 7 | 8 | 2 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wilkes-Barre Area Wolfpack | 87 | 12 | 82 | 56 | 84 | 17 |
| 2025 | Wilkes-Barre Area Wolfpack | 1 | 0 | 0 | 7 | 12 | 2 |
Awards and Honors
| Year | Team | Description |
|---|
