Denzel Herrera - #21
Wilkes-Barre Area Wolfpack
6' 3" | Junior | OppositeStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 75 | 19 | 0 | 22 | 10 | 1 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Crestwood | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | Hanover Area | 14 | 3 | 0 | 4 | 0 | 0 |
| 03/30 | @ Hazleton Area | 11 | 2 | 0 | 0 | 0 | 0 |
| 04/01 | Tunkhannock | 4 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | Delaware Valley | 8 | 5 | 0 | 2 | 0 | 0 |
| 04/16 | @ Greater Nanticoke Area | 14 | 4 | 0 | 2 | 0 | 0 |
| 04/21 | Holy Redeemer | 3 | 0 | 0 | 3 | 0 | 0 |
| 04/22 | MMI Prep | 9 | 2 | 0 | 1 | 3 | 0 |
| 04/28 | Wyoming Valley West | 8 | 2 | 0 | 7 | 4 | 1 |
| 04/29 | Dallas | 3 | 1 | 0 | 3 | 3 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wilkes-Barre Area Wolfpack | 75 | 19 | 0 | 22 | 10 | 1 |
| 2025 | Wilkes-Barre Area Wolfpack | 48 | 27 | 2 | 50 | 5 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
