Joseph Rea - #2
Wilkes-Barre Area Wolfpack
5' 9" | Sophomore | LiberoStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 3 | 0 | 15 | 185 | 27 | 3 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Crestwood | 0 | 0 | 1 | 14 | 3 | 0 |
| 03/26 | Hanover Area | 1 | 0 | 0 | 27 | 3 | 1 |
| 03/30 | @ Hazleton Area | 0 | 0 | 2 | 28 | 2 | 0 |
| 04/01 | Tunkhannock | 0 | 0 | 0 | 10 | 0 | 0 |
| 04/08 | Delaware Valley | 0 | 0 | 0 | 16 | 3 | 1 |
| 04/16 | @ Greater Nanticoke Area | 1 | 0 | 3 | 17 | 3 | 1 |
| 04/21 | Holy Redeemer | 0 | 0 | 2 | 15 | 3 | 0 |
| 04/22 | MMI Prep | 0 | 0 | 4 | 13 | 0 | 0 |
| 04/28 | Wyoming Valley West | 0 | 0 | 1 | 22 | 4 | 0 |
| 04/29 | Dallas | 1 | 0 | 2 | 23 | 6 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wilkes-Barre Area Wolfpack | 3 | 0 | 15 | 185 | 27 | 3 |
| 2025 | Wilkes-Barre Area Wolfpack | 2 | 0 | 3 | 83 | 77 | 9 |
Awards and Honors
| Year | Team | Description |
|---|
