Yulijah Sillah - #24
Wilkes-Barre Area Wolfpack
6' 8" | Senior | Middle HitterStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 36 | 17 | 0 | 5 | 0 | 0 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Crestwood | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | Hanover Area | 4 | 1 | 0 | 0 | 0 | 0 |
| 03/30 | @ Hazleton Area | 5 | 5 | 0 | 0 | 0 | 0 |
| 04/01 | Tunkhannock | 3 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | Delaware Valley | 5 | 3 | 0 | 0 | 0 | 0 |
| 04/16 | @ Greater Nanticoke Area | 7 | 3 | 0 | 3 | 0 | 0 |
| 04/21 | Holy Redeemer | 2 | 1 | 0 | 1 | 0 | 0 |
| 04/22 | MMI Prep | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/28 | Wyoming Valley West | 7 | 2 | 0 | 1 | 0 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wilkes-Barre Area Wolfpack | 36 | 17 | 0 | 5 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
