| 05/06/26 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Berwick Bulldogs | 1 | 10 | 18 | 0 | 0 | 0 |
Wilkes-Barre Area (8 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 27 | 6 | 23 | 2 |
| 2 | Rea, Joseph | L | 1 | 0 | 0 | 12 | 2 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 6 | 1 |
| 6 | Clark, Matthew | OH | 13 | 0 | 0 | 8 | 17 | 1 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 1 | 0 | 1 | 2 | 1 | 0 |
| 13 | Williams Jr., Fareed | MH | 4 | 0 | 0 | 3 | 4 | 0 |
| 14 | Latorre , Abdiel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 10 | 6 | 1 | 8 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 9 | 1 | 0 | 4 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 3 | 2 | 0 | 1 | 0 | 0 |
| Team Match Totals | 41 | 9 | 29 | 44 | 53 | 4 | ||
Berwick (1 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
