| 04/21/26 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Holy Redeemer Royals | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wilkes-Barre Area Wolfpack | 11 | 23 | 22 | 0 | 0 | 0 |
Holy Redeemer (8 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Tang, Koirey | MH | 10 | 3 | 0 | 0 | 0 | 0 |
| 3 | Mohutsky, Max | OH/D | 6 | 2 | 7 | 6 | 10 | 0 |
| 5 | Del Balso, Brandon | MH | 9 | 7 | 0 | 0 | 0 | 0 |
| 6 | Ly, Kyle | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finnegan, Ian | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasiakowski, Jack | S | 6 | 3 | 31 | 4 | 6 | 1 |
| 21 | Cooney, Sebastian | OH | 7 | 0 | 0 | 2 | 10 | 1 |
| 23 | McCue, Jack | OH | 8 | 0 | 0 | 6 | 2 | 0 |
| 24 | Dubaskas, Evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mandoza, Alex | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shupp, Ben | OH/S | 0 | 0 | 0 | 0 | 5 | 1 |
| 34 | Shupp, Max | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rood, Austin | L | 0 | 0 | 0 | 2 | 9 | 2 |
| Team Match Totals | 46 | 15 | 38 | 20 | 42 | 5 | ||
Wilkes-Barre Area (6 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rea, Joseph | L | 0 | 0 | 2 | 15 | 3 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OH | 3 | 1 | 15 | 6 | 4 | 1 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | Williams Jr., Fareed | MH | 2 | 1 | 0 | 7 | 1 | 0 |
| 14 | Latorre , Abdiel | MH | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 3 | 8 | 0 |
| 17 | Latifou, Manhamudl | OH | 12 | 2 | 0 | 5 | 6 | 0 |
| 21 | Herrera, Denzel | OPP | 3 | 0 | 0 | 3 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 2 | 1 | 0 | 1 | 0 | 0 |
| Team Match Totals | 25 | 5 | 17 | 45 | 26 | 1 | ||
