04/22/26 - Wilkes-Barre, PA 1 2 3 4 5 Final
MMI Prep Preppers 0 0 0 0 0 0
Wilkes-Barre Area Wolfpack 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 0 0 0 0 0 0
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: