| 03/24/26 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wilkes-Barre Area Wolfpack | 13 | 10 | 19 | 0 | 0 | 0 |
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
Wilkes-Barre Area (6 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 10 | 2 | 7 | 0 |
| 2 | Rea, Joseph | L | 0 | 0 | 1 | 14 | 3 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OH | 5 | 2 | 6 | 6 | 1 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 3 | 4 | 1 |
| 13 | Williams Jr., Fareed | MH | 5 | 2 | 0 | 1 | 0 | 0 |
| 14 | Latorre , Abdiel | MH | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 9 | 0 | 0 | 4 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 23 | 6 | 17 | 31 | 15 | 1 | ||
Crestwood (9 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 1 | 10 | 2 | 1 |
| 3 | Little, Larry | OH | 2 | 0 | 0 | 5 | 6 | 2 |
| 4 | Reilley, Ben | MH | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 6 | 21 | 27 | 2 |
| 14 | Koons, Zachary | S | 2 | 1 | 29 | 7 | 1 | 1 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 24 | 3 | 0 | 9 | 9 | 3 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 9 | 0 | 0 | 1 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 38 | 5 | 36 | 53 | 46 | 9 | ||
