| 03/26/26 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawk | 25 | 20 | 16 | 19 | 0 | 1 |
|
|
Wilkes-Barre Area Wolfpack | 22 | 25 | 25 | 25 | 0 | 3 |
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 8 | 0 | 1 | 12 | 12 | 1 |
| 7 | rivera, noah | OPP | 5 | 3 | 0 | 17 | 3 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Williams, Rodney | OH | 10 | 2 | 2 | 16 | 7 | 0 |
| 11 | wilson, Kamarii | MH | 5 | 2 | 1 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 3 | 0 | 26 | 5 | 9 | 1 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 4 | 3 | 0 | 13 | 1 | 0 |
| 33 | Garnett, John | L | 1 | 0 | 0 | 12 | 1 | 1 |
| Team Match Totals | 36 | 10 | 30 | 78 | 33 | 3 | ||
Wilkes-Barre Area (6 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 17 | 3 | 7 | 2 |
| 2 | Rea, Joseph | L | 1 | 0 | 0 | 27 | 3 | 1 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OH | 10 | 1 | 20 | 3 | 8 | 1 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 12 | 14 | 5 |
| 13 | Williams Jr., Fareed | MH | 10 | 0 | 0 | 3 | 10 | 2 |
| 14 | Latorre , Abdiel | MH | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 14 | 3 | 0 | 4 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 4 | 1 | 0 | 0 | 0 | 0 |
| Team Match Totals | 44 | 5 | 37 | 52 | 42 | 11 | ||
