| 04/01/26 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Tigers | 15 | 15 | 19 | 0 | 0 | 0 |
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
Tunkhannock (2 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 1 | 0 | 0 | 1 | 5 | 1 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 1 | 5 | 6 | 0 |
| 10 | Suydam, Aiden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 6 | 2 | 6 | 8 | 4 | 0 |
| 12 | Nichols, Ethan | OH | 3 | 0 | 0 | 2 | 3 | 0 |
| 17 | Stevens, Christian | OH/S | 2 | 0 | 5 | 3 | 1 | 0 |
| 28 | Christopher, Braydon | MH | 3 | 3 | 1 | 1 | 1 | 0 |
| Team Match Totals | 15 | 5 | 13 | 20 | 20 | 1 | ||
Wilkes-Barre Area (6 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 17 | 3 | 3 | 0 |
| 2 | Rea, Joseph | L | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 | Clark, Matthew | OH | 9 | 0 | 11 | 2 | 9 | 1 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 6 | 11 | 4 |
| 13 | Williams Jr., Fareed | MH | 7 | 1 | 0 | 0 | 3 | 1 |
| 14 | Latorre , Abdiel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 3 | 2 | 0 |
| 17 | Latifou, Manhamudl | OH | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 3 | 2 | 0 | 0 | 0 | 0 |
| Team Match Totals | 26 | 4 | 28 | 24 | 31 | 8 | ||
