04/08/26 - Wilkes-Barre, PA 1 2 3 4 5 Final
Delaware Valley Warriors 21 25 21 0 0 0
Wilkes-Barre Area Wolfpack 25 27 25 0 0 3
No Name Pos KL BL AS DG SP AC
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Chase OH 0 0 0 0 0 0
7 Gualandi, Gino OH 0 0 0 0 0 0
9 Choi, Eric S 0 0 0 0 0 0
10 Nielsen, Grant MH 0 0 0 0 0 0
12 Anc, Demitri OH 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Njai, Tijan S 0 0 30 7 10 2
2 Rea, Joseph L 0 0 0 16 3 1
3 Ruiz, Alex D 0 0 0 0 0 0
6 Clark, Matthew OH 9 4 0 4 6 1
7 Delescavage , Nick OPP 0 0 0 0 0 0
9 Fowler, Brian D 0 0 0 5 3 0
13 Williams Jr., Fareed MH 6 0 0 3 10 1
14 Latorre , Abdiel MH 0 0 0 0 0 0
15 Cardona , Jacob D 0 0 0 0 6 2
17 Latifou, Manhamudl OH 15 1 0 3 0 0
21 Herrera, Denzel OPP 8 5 0 2 0 0
23 Bolden , Tahir MH 0 0 0 0 0 0
24 Sillah, Yulijah MH 5 3 0 0 0 0
Team Match Totals 43 13 30 40 38 7

Visiting Team Game Notes:

Home Team Game Notes: