| 04/28/26 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 20 | 25 | 22 | 0 | 0 | 0 |
|
|
Wilkes-Barre Area Wolfpack | 25 | 27 | 25 | 0 | 0 | 3 |
Wyoming Valley West (4 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | OH/D | 0 | 0 | 1 | 16 | 0 | 0 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 15 | 4 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 32 | 5 | 0 | 2 |
| 10 | Nunez, Jendry | MH | 8 | 0 | 0 | 6 | 0 | 1 |
| 11 | Welch, Zabwon | OH | 11 | 1 | 0 | 12 | 0 | 0 |
| 13 | Cooper, Matthew | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jimenez, Richard | MH | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 2 | 1 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | L | 0 | 0 | 0 | 8 | 0 | 2 |
| Team Match Totals | 37 | 8 | 33 | 48 | 0 | 5 | ||
Wilkes-Barre Area (6 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 1 | 0 | 27 | 5 | 10 | 1 |
| 2 | Rea, Joseph | L | 0 | 0 | 1 | 22 | 4 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 1 | 3 | 1 |
| 6 | Clark, Matthew | OH | 7 | 1 | 0 | 9 | 7 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Williams Jr., Fareed | MH | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Latorre , Abdiel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Latifou, Manhamudl | OH | 6 | 0 | 0 | 5 | 5 | 2 |
| 21 | Herrera, Denzel | OPP | 8 | 2 | 0 | 7 | 4 | 1 |
| 23 | Bolden , Tahir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 7 | 2 | 0 | 1 | 0 | 0 |
| Team Match Totals | 36 | 5 | 29 | 54 | 34 | 5 | ||
