04/22/26 - Wilkes-Barre, PA 1 2 3 4 5 Final
MMI Prep Preppers 13 9 11 0 0 0
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Njai, Tijan S 0 0 0 0 0 0
2 Rea, Joseph L 0 0 4 13 0 0
3 Ruiz, Alex D 0 0 0 0 0 0
6 Clark, Matthew OH 8 0 13 3 18 7
7 Delescavage , Nick OPP 0 0 0 0 0 0
9 Fowler, Brian D 0 0 10 0 1 1
13 Williams Jr., Fareed MH 8 0 0 3 0 0
14 Latorre , Abdiel MH 2 0 0 0 0 0
15 Cardona , Jacob D 0 0 0 4 12 5
17 Latifou, Manhamudl OH 8 0 0 1 0 0
21 Herrera, Denzel OPP 9 2 0 1 3 0
23 Bolden , Tahir MH 1 0 0 0 0 0
24 Sillah, Yulijah MH 2 0 0 0 0 0
Team Match Totals 38 2 27 25 34 13

Visiting Team Game Notes:

Home Team Game Notes: