04/16/24 - Wilkes-Barre, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 25 25 25 0 3
Wilkes-Barre Area Wolfpack 27 21 14 20 0 1
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 0 0 0 0 0 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 0 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 0 0 0 0 0 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Garett, Vincent MH 7 2 0 5 2 1
2 Ramirez, Reylie OH 1 0 0 0 0 0
3 Amigon, Julio S 1 0 22 2 11 2
5 Benegas, Jean Carlo L 1 0 0 9 3 0
6 Carinna, Jose D 0 0 0 1 0 0
7 Delescavage , Nick S 0 0 0 0 0 0
8 Clark, William OH 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 8 0 0 7 2 1
14 Prado, Joaquin OH/S 6 0 2 3 5 0
17 Nguyen, Andy OH 0 0 0 0 0 0
18 Lisojo, Eliot OH 0 0 0 0 0 0
22 Vazquez, Jesus OH 5 1 0 4 5 3
24 Nedzelskyi, Yelysei MH 2 1 1 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 31 4 25 31 28 7

Visiting Team Game Notes:

Home Team Game Notes: