Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
1 | HR | Rocha, Joshua | 324 |
2 | DAL | Brunn , Carter | 173 |
3 | CHS | Stec, JJ | 165 |
4 | TA | MacBain, Zachary | 154 |
4 | WBA | Rodriguez Disla, Jordany | 154 |
6 | HAHS | Ortiz, Kendrick | 149 |
7 | BER | Guzman, Carlos | 128 |
8 | CHS | McLaughlin, Tom | 108 |
9 | GNA | Zubritski, Zachary | 98 |
10 | DAL | Miller , Christopher | 91 |
Service Points
1 | HR | Mohutsky, Max | 99 |
2 | BER | Charles, Jayden | 95 |
3 | HR | Wasiakowski, Jack | 88 |
4 | CHS | Koons, Zachary | 81 |
5 | TA | Hunter, Rowan | 78 |
6 | WBA | Rea, Joseph | 77 |
7 | BER | Guzman, Carlos | 75 |
7 | BER | Matash, Jackson | 75 |
9 | GNA | Rushton, Brady | 73 |
9 | DAL | Miller , Christopher | 73 |
Blocks
1 | CHS | McLaughlin, Tom | 55 |
2 | CHS | Groth, Clark | 54 |
3 | GNA | Yendrzeiwski, Ethan | 43 |
4 | GNA | Rushton, Brady | 39 |
5 | HAN | Martin, Dylan | 37 |
6 | DAL | Nicolai, Luke | 35 |
7 | HR | Wasiakowski, Jack | 30 |
8 | DAL | Kintz, Ryan | 29 |
9 | HR | Rocha, Joshua | 28 |
10 | WBA | Herrera, Denzel | 27 |
Aces
1 | HAN | Panecatl , Ireneo | 25 |
2 | HR | Wasiakowski, Jack | 22 |
3 | CHS | Koons, Zachary | 21 |
3 | BER | Matash, Jackson | 21 |
5 | DAL | Lisman, Andrew | 20 |
6 | GNA | Wasielewski, Jayden | 18 |
6 | BER | Charles, Jayden | 18 |
8 | CHS | Joseph, Luke | 17 |
9 | CHS | Stec, JJ | 16 |
10 | DAL | Miller , Christopher | 15 |
Assists
1 | HR | Wasiakowski, Jack | 337 |
2 | WBA | Njai, Tijan | 325 |
3 | CHS | Koons, Zachary | 324 |
4 | BER | Matash, Jackson | 323 |
5 | GNA | Rushton, Brady | 281 |
6 | DAL | Nicolai, Luke | 272 |
7 | WVW | Tecotl, Carlos | 241 |
8 | HAHS | Burgos, Sebastian | 201 |
9 | HAN | Panecatl , Ireneo | 165 |
10 | TA | Hunter, Rowan | 155 |
Digs
1 | WBA | Rodriguez Disla, Jordany | 247 |
2 | DAL | Ho, Jayden | 205 |
3 | TA | Zdaniewicz, Logan | 197 |
4 | WBA | Carinna, Jose | 171 |
5 | CHS | Joseph, Luke | 154 |
6 | WBA | Delescavage , Nick | 125 |
7 | BER | Jones, Gavin | 124 |
8 | BER | Charles, Jayden | 123 |
9 | CHS | Stec, JJ | 116 |
10 | HAN | Garnett, John | 114 |