Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 1 | CHS | Stec, JJ | 233 |
| 2 | HAHS | Ortiz Mendez, Kendrick | 178 |
| 3 | GNA | Zubritski, Zachary | 145 |
| 4 | HR | Tang, Koirey | 117 |
| 5 | WBA | Clark, Matthew | 100 |
| 6 | GNA | Yendrzeiwski, Ethan | 98 |
| 7 | HR | Cooney, Sebastian | 95 |
| 8 | CHS | Little, Larry | 92 |
| 9 | CHS | Rinehimer, Eric | 91 |
| 10 | HAN | Williams, Rodney | 90 |
Service Points
| 1 | CHS | Joseph, Luke | 133 |
| 2 | HR | Mohutsky, Max | 129 |
| 3 | CHS | Stec, JJ | 120 |
| 4 | WBA | Clark, Matthew | 101 |
| 5 | HAHS | Ortiz Mendez, Kendrick | 100 |
| 6 | HR | Rood, Austin | 96 |
| 6 | HAHS | Dominguez, Jadiel | 96 |
| 6 | HR | Cooney, Sebastian | 96 |
| 9 | GNA | Zubritski, Zachary | 95 |
| 10 | HAHS | Posada, Daniel | 93 |
Blocks
| 1 | DAL | Burns , Ethan | 60 |
| 2 | GNA | Piontkowsk, Seth | 57 |
| 3 | GNA | Isaacs, Brayden | 50 |
| 4 | GNA | Yendrzeiwski, Ethan | 42 |
| 5 | HR | Del Balso, Brandon | 40 |
| 5 | HR | Tang, Koirey | 40 |
| 7 | CHS | Miller, Matt | 33 |
| 8 | HAN | dewey, evan | 32 |
| 9 | CHS | Stec, JJ | 27 |
| 10 | WBA | Herrera, Denzel | 25 |
Aces
| 1 | DAL | Nicolai, Luke | 34 |
| 2 | CHS | Stec, JJ | 33 |
| 3 | HAHS | Ortiz Mendez, Kendrick | 30 |
| 4 | GNA | Zubritski, Zachary | 28 |
| 5 | CHS | Koons, Zachary | 25 |
| 6 | HAN | Hall, Chance | 23 |
| 7 | WVW | Cato, Ryen | 21 |
| 7 | HAN | rivera, joshua | 21 |
| 7 | HAN | Williams, Rodney | 21 |
| 7 | CHS | Joseph, Luke | 21 |
Assists
| 1 | CHS | Koons, Zachary | 362 |
| 2 | HAHS | Burgos, Sebastian | 329 |
| 3 | HR | Wasiakowski, Jack | 292 |
| 4 | GNA | Isaacs, Brayden | 274 |
| 5 | HAN | Hall, Chance | 225 |
| 6 | WBA | Njai, Tijan | 220 |
| 7 | DAL | Nicolai, Luke | 216 |
| 8 | WVW | Moser, Gabriel | 116 |
| 9 | WBA | Clark, Matthew | 82 |
| 10 | WVW | Cooper, Matthew | 63 |
Digs
| 1 | CHS | Joseph, Luke | 247 |
| 2 | WBA | Rea, Joseph | 197 |
| 3 | HAHS | Posada, Daniel | 171 |
| 4 | HAHS | Ortiz Mendez, Kendrick | 153 |
| 5 | HAN | Williams, Rodney | 139 |
| 6 | HAN | Garnett, John | 129 |
| 7 | DAL | Kintz, Ryan | 126 |
| 8 | WVW | Buzinkai, Quinn | 115 |
| 8 | HAN | rivera, joshua | 115 |
| 10 | DAL | Elgonitis, Michael | 111 |


