
JJ Stec - #24
Crestwood Comets
6' 2" | Junior | Outside Hitter/DefenseStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
140 | 9 | 4 | 87 | 52 | 12 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/20 | Tunkhannock | 21 | 1 | 0 | 8 | 9 | 2 |
03/25 | @ Wilkes-Barre Area | 18 | 1 | 0 | 12 | 6 | 0 |
03/27 | @ Wyoming Valley West | 15 | 0 | 3 | 6 | 14 | 1 |
03/31 | Dallas | 22 | 3 | 1 | 18 | 6 | 2 |
04/02 | @ Hazleton Area | 17 | 1 | 0 | 11 | 5 | 3 |
04/10 | @ Hanover Area | 10 | 0 | 0 | 7 | 3 | 1 |
04/23 | Delaware Valley | 22 | 3 | 0 | 10 | 6 | 3 |
04/24 | Berwick | 15 | 0 | 0 | 15 | 3 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Crestwood Comets | 140 | 9 | 4 | 87 | 52 | 12 |
2024 | Crestwood Comets | 109 | 9 | 5 | 101 | 51 | 11 |
2023 | Crestwood Comets | 68 | 3 | 0 | 82 | 46 | 10 |
Awards and Honors
Year | Team | Description |
---|---|---|
2024 | Crestwood Comets | WVC Honorable Mention |