| 04/20/22 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Greater Nanticoke Area Trojans | 14 | 20 | 21 | 0 | 0 | 0 |
Wilkes-Barre Area (8 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 0 | Carinna, Jose | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ramirez, Reylie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rea, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez Disla, Jordany | OH | 5 | 4 | 0 | 1 | 2 | 0 |
| 13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nguyen, Andy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 5 | 4 | 0 | 1 | 2 | 0 | ||
Greater Nanticoke Area (5 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rushton, Brady | S | 0 | 1 | 19 | 2 | 6 | 1 |
| 8 | Isaac, Brayden | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasielewski, Jayden | OPP | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Montalvo, Jeremiah | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sosa, Nemecio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Piontkowsk, Seth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Teron, Jayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 1 | 19 | 3 | 9 | 1 | ||
