04/13/22 - Mountaintop, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 28 24 25 0 3
Crestwood Comets 16 26 26 19 0 1
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 1 0 0 17 6 0
1 Garett, Vincent MH 8 9 0 1 0 0
2 Vergara, Jarett OPP 0 0 0 0 0 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 8 10 0 2 10 2
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 1 6 5 2 4 1
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 6 4 3
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 8 4 0 6 10 3
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 26 29 5 34 34 9
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 23 21 11 2
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark OPP 0 0 0 0 0 0
18 Mcloughlin, Tom MH 1 1 1 7 5 1
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 1 2 0
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 1 1 24 29 18 3

Visiting Team Game Notes:

Home Team Game Notes: