04/13/22 - Mountaintop, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 28 24 25 0 3
Crestwood Comets 16 26 26 19 0 1
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 8 10 0 2 10 2
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 8 10 0 2 10 2
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
2 Paulson, Deven D 0 0 0 0 0 0
5 Reilley, Ben MH 0 0 0 0 0 0
7 Koons, Zachary S 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark MH 0 0 0 0 0 0
18 McLaughlin, Tom MH 1 1 1 7 5 1
24 Stec, JJ OH 0 0 0 0 0 0
32 Ferdinand, Mark OH/D 0 0 0 0 0 0
34 Magistro, Luca OPP 0 0 0 0 0 0
35 Williams, Chase MH 0 0 0 0 0 0
36 Huang, Yixuan MH 0 0 0 0 0 0
50 Rinehimer, Eric OPP 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt S 0 0 0 0 0 0
Team Match Totals 1 1 1 7 5 1

Visiting Team Game Notes:

Home Team Game Notes: