| 04/21/22 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 21 | 14 | 6 | 0 | 0 | 0 |
|
|
Hazleton Area Cougars | 25 | 25 | 25 | 0 | 0 | 3 |
Wyoming Valley West (3 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roberts, Theron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | De Jesus Aponte, Kenshin | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nunez, Jendry | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tecotl, Carlos | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee, Rashawn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Matthew | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Craig, Patrick | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Libus, Jacob | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jimenez, Richard | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gray, Jeremy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brito, Christian | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Romero, Derek | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Yax, William | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hazleton Area (0 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasquez, Emanuel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moreta, Angel | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simms, Liam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Batista, Mario | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz, Kendrick | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas, Evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodriguez, Gian | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Valerio, Yansel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
