04/24/24 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Wyoming Valley West Spartans | 0 | 0 | 0 | 0 | 0 | 0 | |
Hazleton Area Cougars | 1 | 1 | 1 | 0 | 0 | 3 |
Wyoming Valley West (2 - 9)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Buzinkai, Quinn | L | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romero, Derek | L | 0 | 0 | 2 | 11 | 3 | 1 |
3 | Smith, Preston | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ader, Grayson | OH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Berrini, Tylor | OH | 7 | 0 | 0 | 0 | 2 | 1 |
7 | Warman, Brayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hernandez, Rylin | S | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wojciechowski, Will | OH | 8 | 0 | 0 | 0 | 8 | 2 |
13 | Cooper, Matthew | OH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brito, Christian | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mackaman, Niccolo | MH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Killbourn, Ian | MH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ingram, Kamau | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryder, Mathias | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tecotl, Carlos | S | 0 | 0 | 14 | 0 | 10 | 5 |
23 | Hall, Nasir | MH | 3 | 3 | 0 | 2 | 4 | 1 |
24 | Harrison, Marcus | OH | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bellia, Giseppe | S | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Castanos, Elvis | S | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Yaroshanko, Kristopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Moser, Gabriel | L | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Martinez, Diego | L | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 18 | 3 | 16 | 13 | 27 | 10 |
Hazleton Area (7 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Peraza, Felix | OH | 5 | 0 | 1 | 2 | 2 | 0 |
2 | Hill, Shawn | MH | 7 | 2 | 0 | 5 | 11 | 1 |
3 | Gonzalez, Antonio | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bersavage, Scott | L | 0 | 0 | 1 | 8 | 5 | 0 |
16 | Thomas, Evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chavez, Rafael | MH | 5 | 0 | 0 | 3 | 6 | 1 |
23 | Rodriguez, Ronny | S | 2 | 0 | 30 | 1 | 9 | 1 |
24 | Tavarez, Antonio | OH | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Ortiz, Kendrick | OPP | 8 | 0 | 0 | 3 | 9 | 2 |
Team Match Totals | 33 | 2 | 32 | 22 | 42 | 5 |