04/22/24 - Hazleton, PA 1 2 3 4 5 Final
Hanover Area Hawk 0 0 0 0 0 0
Hazleton Area Cougars 1 1 1 0 0 3
No Name Pos KL BL AS DG SP AC
3 Florek, Steve MH 0 0 0 0 0 0
5 Kopeck, Zack D 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 0 0 0 0 0 0
7 Piatt, Davyn OH/D 0 0 0 0 0 0
8 Perdomo, Jason OH/D 0 0 0 0 0 0
9 Bienias, Brandon MH 0 0 0 0 0 0
10 Conde, Alexis D 0 0 0 0 0 0
13 Padilla, Eric OH/D 0 0 0 0 0 0
19 Martin, Dylan MH 0 0 0 0 0 0
22 Craig, Aydin OH/S 0 0 0 0 0 0
23 Jordan, Dante OH/S 0 0 0 0 0 0
24 Hildebrand , Jason L 0 0 0 0 0 0
28 Ansback, Nick OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 2 0 0 2 12 2
2 Hill, Shawn MH 7 1 2 3 11 3
3 Gonzalez, Antonio D 0 0 0 2 0 0
5 Bersavage, Scott L 0 0 0 3 9 2
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 3 0 1 3 7 0
23 Rodriguez, Ronny S 2 0 21 4 9 3
24 Tavarez, Antonio OH 10 0 0 1 0 0
25 Ortiz, Kendrick OPP 5 0 0 3 0 0
Team Match Totals 29 1 24 21 48 10

Visiting Team Game Notes:

Home Team Game Notes: