| 04/21/22 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
| 
				 | 
			Delaware Valley Warriors | 25 | 25 | 25 | 0 | 0 | 3 | 
| 
				 | 
			Wilkes-Barre Area Wolfpack | 14 | 17 | 17 | 0 | 0 | 0 | 
Delaware Valley (9 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 3 | 14 | 0 | 
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 0 | 0 | 0 | 3 | 14 | 0 | ||
Wilkes-Barre Area (8 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 0 | Carinna, Jose | L | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Ramirez, Reylie | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Rea, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Rodriguez Disla, Jordany | OH | 2 | 5 | 0 | 0 | 7 | 4 | 
| 13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Nguyen, Andy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Herrera, Denzel | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 2 | 5 | 0 | 0 | 7 | 4 | ||
