| 04/25/22 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Lake-Lehman Knights | 18 | 6 | 22 | 0 | 0 | 0 |
Wilkes-Barre Area (8 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rea, Joseph | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruiz, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams Jr., Fareed | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Latorre , Abdiel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bolden , Tahir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake-Lehman (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Gallagher, Aiden | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kuhar, Jackson | MH | 1 | 0 | 0 | 7 | 0 | 0 |
| 7 | Smith, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Major, Nick | OH | 2 | 0 | 0 | 8 | 4 | 1 |
| 10 | Yanckick, Tanner | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Jake | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiskowski, Joe | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathes, Ethan | OH/D | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Lobacz, Jasen | OH/D | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Hanely, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Battin, Michael | OH/S | 0 | 1 | 13 | 6 | 4 | 4 |
| Team Match Totals | 3 | 1 | 13 | 23 | 8 | 5 | ||
