04/25/22 - Lehman, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
Lake-Lehman Knights 18 6 22 0 0 0
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 5 6 0 1 10 0
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 5 6 0 1 10 0
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 1 0 0 7 0 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 2 0 0 8 4 1
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 1 0 0
16 Lobacz, Jasen OH/D 0 0 0 1 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 0 1 13 6 4 4
Team Match Totals 3 1 13 23 8 5

Visiting Team Game Notes:

Home Team Game Notes: