04/18/24 - Mountaintop, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 26 23 25 0 3
Crestwood Comets 18 24 25 13 0 1
No Name Pos KL BL AS DG SP AC
1 Garett, Vincent MH 7 4 0 5 6 2
2 Ramirez, Reylie OH 0 0 0 0 0 0
3 Amigon, Julio S 6 1 38 12 17 4
5 Benegas, Jean Carlo L 0 0 0 13 5 0
6 Carinna, Jose D 0 0 0 0 0 0
7 Delescavage , Nick S 0 0 0 0 0 0
8 Clark, William OH 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 14 3 1 13 6 1
14 Prado, Joaquin OH/S 15 2 0 8 8 1
17 Nguyen, Andy OH 0 0 0 0 0 0
18 Lisojo, Eliot OH 0 0 0 0 0 0
22 Vazquez, Jesus OH 14 0 1 9 5 3
24 Nedzelskyi, Yelysei MH 7 2 1 3 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 63 12 41 63 47 11
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 1 0 0 0 0 0
5 Durofchalk, Bailey S 3 2 34 13 6 2
8 Paulson, Devin D 0 0 0 9 10 2
13 Joseph, Luke L 0 0 1 17 7 0
17 Groth, Clark OPP 4 1 0 0 0 0
18 Mcloughlin, Tom MH 8 3 0 1 0 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 15 1 0 12 3 0
25 Villafuerte, Zane OH/D 5 1 0 5 5 2
32 Ferdinand, Mark OH 2 2 0 6 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 3 1 0 0 4 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 41 11 35 63 35 6

Visiting Team Game Notes:

Home Team Game Notes: