03/29/23 - Wilkes-Barre, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 13 21 20 0 0 0
Holy Redeemer Royals 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 6 4 0 2 0 0
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 6 4 0 2 0 0
No Name Pos KL BL AS DG SP AC
1 Tang, Koirey MH 0 0 0 0 0 0
2 Rood, Austin D 0 0 0 0 0 0
3 Mohutsky, Max OH/D 0 0 0 0 0 0
4 Gula, Dawson OH/S 0 0 0 0 0 0
5 Del Balso, Brandon MH 0 0 0 0 0 0
6 Broda, Jack MH 0 0 0 0 0 0
8 Lisowski, Cole OH 0 0 0 0 0 0
15 Wasiakowski, Jack S 2 2 28 1 2 1
21 Cooney, Sebastian OH 0 0 0 0 0 0
23 McCue, Jack OH 0 0 0 0 0 0
26 Bradley, Cole D 0 0 0 0 0 0
27 Rocha, Joshua OH 9 0 0 0 12 2
44 Fleegle, Hayden L 0 0 0 0 1 0
Team Match Totals 11 2 28 1 15 3

Visiting Team Game Notes:

Home Team Game Notes: