04/21/22 - Wilkes-Barre, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 25 25 0 0 3
Wilkes-Barre Area Wolfpack 14 17 17 0 0 0
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 19 0 2 4 11 5
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 1 2 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 4 0 0 3 4 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 1 0 31 2 6 2
15 Greening, Jack OPP 0 0 0 3 14 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 24 0 34 14 35 7
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 0 0 0 9 1 0
1 Garett, Vincent MH 2 6 0 0 0 0
2 Vergara, Jarett OPP 0 0 0 0 0 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 2 5 0 0 7 4
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 0 3 2 4 0 0
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 3 2 0
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 2 0 0 1 3 1
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 6 14 2 17 13 5

Visiting Team Game Notes:

Home Team Game Notes: