
Deven Paulson - #2
Crestwood Comets
5' 4" | Junior | DefenseStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
0 | 0 | 3 | 51 | 57 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/20 | Tunkhannock | 0 | 0 | 0 | 3 | 1 | 1 |
03/25 | @ Wilkes-Barre Area | 0 | 0 | 0 | 15 | 14 | 2 |
03/27 | @ Wyoming Valley West | 0 | 0 | 0 | 2 | 3 | 2 |
03/31 | Dallas | 0 | 0 | 0 | 4 | 10 | 0 |
04/02 | @ Hazleton Area | 0 | 0 | 0 | 4 | 9 | 1 |
04/10 | @ Hanover Area | 0 | 0 | 1 | 6 | 3 | 0 |
04/23 | Delaware Valley | 0 | 0 | 2 | 10 | 7 | 1 |
04/24 | Berwick | 0 | 0 | 0 | 7 | 10 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Crestwood Comets | 0 | 0 | 3 | 51 | 57 | 8 |
2024 | Crestwood Comets | 0 | 0 | 8 | 59 | 95 | 16 |
2023 | Crestwood Comets | 0 | 0 | 1 | 20 | 34 | 11 |
Awards and Honors
Year | Team | Description |
---|