04/16/25 - Wilkes-Barre, PA 1 2 3 4 5 Final
Greater Nanticoke Area Trojans 25 22 16 22 0 1
Wilkes-Barre Area Wolfpack 18 25 25 25 0 3
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
6 Wasielewski, Jaxon OH 0 0 0 0 0 0
7 Rushton, Brady S 4 1 33 5 13 0
8 Isaac, Brayden OH/S 0 0 0 0 0 0
15 Wasielewski, Jayden OPP 9 2 0 4 7 2
20 Yendrzeiwski, Ethan OPP 6 7 0 7 5 0
21 Montalvo, Jeremiah L 0 0 1 6 5 0
24 Zubritski, Zachary OH 15 4 2 5 6 0
42 Sosa, Nemecio OH 2 1 1 4 0 0
44 Piontkowsk, Seth MH 0 0 0 0 0 0
48 Teron, Jayden MH 5 2 1 1 0 0
Team Match Totals 41 17 38 32 36 2
No Name Pos KL BL AS DG SP AC
1 Garett, Vincent MH 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
3 Amigon, Julio S 0 0 0 0 0 0
5 Benegas, Jean Carlo L 0 0 0 0 0 0
6 Carinna, Jose D 0 0 0 0 0 0
7 Delescavage , Nick S 0 0 0 0 0 0
8 Clark, William OH 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 0 0 0 0 0 0
17 Nguyen, Andy OH 0 0 0 0 0 0
18 Lisojo, Eliot OH 0 0 0 0 0 0
22 Vazquez, Jesus OH 0 0 0 0 0 0
24 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: