04/29/22 - Wilkes-Barre, PA 1 2 3 4 5 Final
Hanover Area Hawk 19 15 18 0 0 0
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
3 Florek, Steve MH 0 0 0 0 0 0
5 Kopeck, Zack D 0 0 0 0 8 2
6 Panecatl , Ireneo OH/S 0 0 0 0 0 0
7 Piatt, Davyn OH/D 0 0 0 0 0 0
8 Perdomo, Jason OH/D 1 0 1 1 0 0
9 Bienias, Brandon MH 2 1 0 6 1 0
10 Conde, Alexis D 0 0 0 0 0 0
13 Padilla, Eric OH/D 0 0 0 0 0 0
19 Martin, Dylan MH 0 0 0 0 0 0
22 Craig, Aydin OH/S 0 0 0 0 0 0
23 Jordan, Dante OH/S 0 0 0 0 0 0
24 Hildebrand , Jason L 0 0 1 23 6 0
28 Ansback, Nick OH 0 0 0 0 0 0
Team Match Totals 3 1 2 30 15 2
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 0 0 0 2 13 2
1 Garett, Vincent MH 4 2 0 0 0 0
2 Vergara, Jarett OPP 0 0 0 0 1 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 4 1 0 0 1 0
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 1 0 12 0 0 0
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 0 0 0
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 6 0 1 0 5 4
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 15 3 13 2 20 6

Visiting Team Game Notes:

Home Team Game Notes: