| 04/29/22 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|   | Hanover Area Hawk | 19 | 15 | 18 | 0 | 0 | 0 | 
|   | Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 | 
Hanover Area (2 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 1 | Piatt, Davyn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Martin, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Craig, Aydin | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | rivera, joshua | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Panecatl , Ireneo | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | hogan, alex | L | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Williams, Rodney | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Hall, Chance | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Conde, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Torres, Jeyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Giannelli, Antonio | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | dewey, evan | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Garnett, John | L | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wilkes-Barre Area (8 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 0 | Carinna, Jose | L | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Ramirez, Reylie | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Rea, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Rodriguez Disla, Jordany | OH | 4 | 1 | 0 | 0 | 1 | 0 | 
| 13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Nguyen, Andy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Herrera, Denzel | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 4 | 1 | 0 | 0 | 1 | 0 | ||
