05/02/22 - Wilkes-Barre, PA 1 2 3 4 5 Final
Dallas Mountaineers 25 25 24 25 0 3
Wilkes-Barre Area Wolfpack 23 21 26 13 0 1
No Name Pos KL BL AS DG SP AC
3 Ho, Jayden L 0 0 0 0 0 0
8 Kintz, Ryan MH 0 0 0 0 0 0
10 Brunn , Carter OH/D 0 0 0 0 0 0
11 Miller , Christopher OH/S 0 0 0 2 0 0
11 Jordan, Guy MH 0 0 0 0 0 0
15 Nicolai, Luke S 0 0 0 0 0 0
17 Lisman, Andrew OH/D 0 0 0 0 0 0
22 Elgonitis, Michael OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 2 0 0
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 2 13 0 3 2 0
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 2 13 0 3 2 0

Visiting Team Game Notes:

Home Team Game Notes: