04/02/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Wilkes-Barre Area Wolfpack | 23 | 25 | 25 | 25 | 0 | 3 |
![]() |
Tunkhannock Tigers | 25 | 20 | 17 | 22 | 0 | 1 |
Wilkes-Barre Area (8 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
0 | Carinna, Jose | L | 0 | 0 | 0 | 20 | 13 | 2 |
1 | Njai, Tijan | S | 2 | 0 | 50 | 9 | 8 | 1 |
2 | Ramirez, Reylie | OH | 9 | 0 | 1 | 7 | 6 | 0 |
6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Delescavage , Nick | OPP | 7 | 0 | 0 | 19 | 8 | 0 |
8 | Rea, Joseph | D | 0 | 0 | 0 | 8 | 9 | 1 |
10 | Rodriguez Disla, Jordany | OH | 18 | 1 | 1 | 26 | 6 | 0 |
13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nguyen, Andy | OH/D | 18 | 1 | 0 | 3 | 0 | 0 |
17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Herrera, Denzel | MH | 5 | 1 | 0 | 4 | 0 | 0 |
Team Match Totals | 59 | 3 | 52 | 96 | 50 | 4 |
Tunkhannock (2 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
11 | Hunter, Rowan | OH/S | 4 | 5 | 21 | 18 | 9 | 1 |
15 | MacBain, Zachary | OH/S | 21 | 0 | 1 | 14 | 2 | 0 |
22 | Hutchins, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Zdaniewicz, Logan | L | 6 | 2 | 13 | 26 | 5 | 0 |
Team Match Totals | 31 | 7 | 35 | 58 | 16 | 1 |