Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| -- | BER | Slusser, Xander | 0 |
| -- | BER | Bilby, Dalton | 0 |
| -- | BER | McMillan, Demarqus | 0 |
| -- | BER | Anewalt, Parker | 0 |
| -- | BER | Kishbaugh, Quinn | 0 |
| -- | BER | Nevius, Camden | 0 |
| -- | BER | Ramos, Jamir | 0 |
| -- | BER | Parada, Angel | 0 |
| -- | BER | Evans, Isaac | 0 |
| -- | BER | Santiago, Tyson | 0 |
Service Points
| -- | BER | Evans, Isaac | 0 |
| -- | BER | Santiago, Tyson | 0 |
| -- | CHS | Huang, Yixuan | 0 |
| -- | CHS | Magistro, Luca | 0 |
| -- | GNA | Wasielewski, Jaxon | 0 |
| -- | GNA | Piontkowsk, Seth | 0 |
| -- | WVW | Bohn, Blake | 0 |
| -- | GNA | Miller, Robert | 0 |
| -- | WVW | Henriquez Felipe, Wilangel | 0 |
| -- | HR | Broda, Jack | 0 |
Blocks
| -- | BER | Perez, Anthony | 0 |
| -- | BER | Jones, Gavin | 0 |
| -- | WVW | Romero, Derek | 0 |
| -- | CHS | Williams, Chase | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | WVW | Buzinkai, Quinn | 0 |
| -- | WVW | Moser, Gabriel | 0 |
| -- | CHS | Reilley, Ben | 0 |
| -- | CHS | Miller, Matt | 0 |
| -- | BER | Parada, Angel | 0 |
Aces
| -- | WVW | Bohn, Blake | 0 |
| -- | WVW | Henriquez Felipe, Wilangel | 0 |
| -- | GNA | Teron, Jayden | 0 |
| -- | HR | Broda, Jack | 0 |
| -- | CHS | Reilley, Ben | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | CHS | Williams, Chase | 0 |
| -- | GNA | Miller, Robert | 0 |
| -- | GNA | Montalvo, Jeremiah | 0 |
| -- | BER | Evans, Isaac | 0 |
Assists
| -- | BER | Perez, Anthony | 0 |
| -- | DAL | Kintz, Ryan | 0 |
| -- | CHS | Williams, Chase | 0 |
| -- | WVW | Bohn, Blake | 0 |
| -- | WVW | Henriquez Felipe, Wilangel | 0 |
| -- | HR | Broda, Jack | 0 |
| -- | CHS | Miller, Matt | 0 |
| -- | CHS | Reilley, Ben | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | GNA | Miller, Robert | 0 |
Digs
| -- | BER | Nevius, Camden | 0 |
| -- | BER | Ramos, Jamir | 0 |
| -- | BER | Parada, Angel | 0 |
| -- | BER | Evans, Isaac | 0 |
| -- | CHS | Huang, Yixuan | 0 |
| -- | CHS | Magistro, Luca | 0 |
| -- | GNA | Wasielewski, Jaxon | 0 |
| -- | GNA | Piontkowsk, Seth | 0 |
| -- | CHS | Williams, Chase | 0 |
| -- | WVW | Bohn, Blake | 0 |


