Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 21 | WBA | Latifou, Manhamudl | 63 |
| 21 | HR | McCue, Jack | 63 |
| 23 | DAL | Elgonitis, Michael | 61 |
| 24 | TA | Hunter, Rowan | 60 |
| 25 | HAN | rivera, joshua | 59 |
| 25 | GNA | Piontkowsk, Seth | 59 |
| 27 | DAL | Lisman, Andrew | 57 |
| 28 | HAN | dewey, evan | 56 |
| 29 | HAHS | Saladin, Jose | 54 |
| 30 | HAHS | Batista, Mario | 49 |
Service Points
| 21 | HAN | rivera, joshua | 73 |
| 21 | GNA | Isaacs, Brayden | 73 |
| 23 | HAHS | Batista, Mario | 70 |
| 24 | CHS | Little, Larry | 68 |
| 25 | DAL | Lisman, Andrew | 62 |
| 25 | HAN | Garnett, John | 62 |
| 27 | WBA | Fowler, Brian | 59 |
| 28 | HR | McCue, Jack | 57 |
| 29 | CHS | Paulson, Deven | 53 |
| 30 | DAL | Jordan, Guy | 51 |
Blocks
| 21 | WVW | Jimenez, Richard | 15 |
| 21 | HAN | Williams, Rodney | 15 |
| 23 | HAHS | Rodriguez, Gian | 14 |
| 23 | WVW | Nunez, Jendry | 14 |
| 23 | HAHS | Saladin, Jose | 14 |
| 26 | CHS | Rinehimer, Eric | 13 |
| 27 | WBA | Clark, Matthew | 12 |
| 27 | HAN | rivera, joshua | 12 |
| 29 | GNA | Negron, Justice | 11 |
| 29 | CHS | Koons, Zachary | 11 |
Aces
| 21 | TA | Barnes, Daniel | 13 |
| 21 | CHS | Little, Larry | 13 |
| 23 | HAHS | Batista, Mario | 12 |
| 23 | HR | Wasiakowski, Jack | 12 |
| 23 | TA | Stevens, Christian | 12 |
| 23 | WVW | Welch, Zabwon | 12 |
| 27 | WVW | Yax, William | 11 |
| 28 | HAHS | Dominguez, Jadiel | 10 |
| 28 | DAL | Jordan, Guy | 10 |
| 28 | HAHS | Burgos, Sebastian | 10 |
Assists
| 21 | GNA | Yendrzeiwski, Ethan | 15 |
| 21 | WBA | Rea, Joseph | 15 |
| 23 | WBA | Fowler, Brian | 13 |
| 24 | GNA | Piontkowsk, Seth | 12 |
| 24 | HAHS | Posada, Daniel | 12 |
| 26 | DAL | Lisman, Andrew | 11 |
| 27 | HAHS | Ortiz Mendez, Kendrick | 10 |
| 28 | GNA | Zubritski, Zachary | 8 |
| 29 | HAHS | Vargas, Tyler | 7 |
| 29 | CHS | Stec, JJ | 7 |
Digs
| 21 | CHS | Koons, Zachary | 71 |
| 22 | HAHS | Dominguez, Jadiel | 69 |
| 23 | WVW | Yax, William | 67 |
| 24 | DAL | Rinehimer, Mason | 65 |
| 25 | WBA | Clark, Matthew | 64 |
| 25 | DAL | Nicolai, Luke | 64 |
| 27 | TA | Hunter, Rowan | 62 |
| 28 | TA | Goglin, Ezekiel | 60 |
| 29 | WBA | Njai, Tijan | 55 |
| 30 | WBA | Fowler, Brian | 50 |


