Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 21 | HAN | dewey, evan | 8 |
| 22 | GNA | Isaacs, Brayden | 7 |
| 22 | HAN | Hall, Chance | 7 |
| 22 | DAL | Rinehimer, Mason | 7 |
| 25 | HAN | wilson, Kamarii | 6 |
| 25 | DAL | Lisman, Andrew | 6 |
| 25 | CHS | Koons, Zachary | 6 |
| 28 | DAL | Elgonitis, Michael | 5 |
| 28 | GNA | Negron, Justice | 5 |
| 28 | CHS | Miller, Matt | 5 |
Service Points
| 21 | HAN | rivera, noah | 11 |
| 21 | GNA | Piontkowsk, Seth | 11 |
| 21 | GNA | Mann, Kyrie | 11 |
| 21 | HAN | Williams, Rodney | 11 |
| 25 | HAN | Garnett, John | 10 |
| 25 | TA | Nichols, Ethan | 10 |
| 27 | TA | Christopher, Braydon | 8 |
| 27 | HR | Finnegan, Ian | 8 |
| 27 | GNA | Negron, Justice | 8 |
| 27 | HAN | dewey, evan | 8 |
Blocks
| 21 | HAN | Williams, Rodney | 3 |
| 22 | TA | Suydam, Aiden | 2 |
| 22 | HAN | rivera, joshua | 2 |
| 22 | DAL | Elgonitis, Michael | 2 |
| 22 | DAL | Lisman, Andrew | 2 |
| 26 | GNA | Negron, Justice | 1 |
| 26 | HR | McCue, Jack | 1 |
| 26 | HR | Cooney, Sebastian | 1 |
| 26 | DAL | Jordan, Guy | 1 |
| -- | HR | Dubaskas, Evan | 0 |
Aces
| 21 | DAL | Nicolai, Luke | 2 |
| 21 | CHS | Paulson, Deven | 2 |
| 21 | HAN | Williams, Rodney | 2 |
| 24 | CHS | Zaremba, Rocco | 1 |
| 24 | HAN | dewey, evan | 1 |
| 24 | GNA | Piontkowsk, Seth | 1 |
| 24 | TA | Goglin, Ezekiel | 1 |
| 24 | HR | Cooney, Sebastian | 1 |
| 24 | GNA | Mann, Kyrie | 1 |
| -- | HR | Mandoza, Alex | 0 |
Assists
| 21 | HR | McCue, Jack | 2 |
| 22 | HAN | wilson, Kamarii | 1 |
| 22 | HR | Tang, Koirey | 1 |
| 22 | DAL | Rinehimer, Mason | 1 |
| 22 | HAN | rivera, joshua | 1 |
| 22 | HAN | rivera, noah | 1 |
| 22 | GNA | Zubritski, Zachary | 1 |
| 22 | DAL | Kintz, Ryan | 1 |
| 22 | CHS | Paulson, Deven | 1 |
| -- | BER | Steward, Colin | 0 |
Digs
| 21 | HR | Cooney, Sebastian | 12 |
| 22 | HR | Rood, Austin | 11 |
| 23 | DAL | Lisman, Andrew | 10 |
| 24 | GNA | Yendrzeiwski, Ethan | 9 |
| 25 | HAN | hogan, alex | 8 |
| 25 | HR | Mohutsky, Max | 8 |
| 27 | GNA | Piontkowsk, Seth | 7 |
| 28 | TA | Barnes, Daniel | 6 |
| 28 | TA | Christopher, Braydon | 6 |
| 30 | GNA | Isaacs, Brayden | 5 |


