Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
21 | HAN | Hall, Chance | 60 |
22 | BER | Bankes, Sage | 53 |
22 | WVW | Henriquez Felipe, Wilangel | 53 |
24 | WVW | Nunez, Jendry | 50 |
25 | DAL | Lisman, Andrew | 49 |
26 | WBA | Herrera, Denzel | 48 |
27 | WBA | Delescavage , Nick | 45 |
27 | HR | Wasiakowski, Jack | 45 |
29 | HAN | Williams, Rodney | 44 |
30 | CHS | Rinehimer, Eric | 42 |
Service Points
21 | TA | Zdaniewicz, Logan | 59 |
22 | WBA | Delescavage , Nick | 57 |
22 | WVW | Tecotl, Carlos | 57 |
22 | HAN | Piatt, Davyn | 57 |
25 | WBA | Rodriguez Disla, Jordany | 56 |
26 | HAN | Panecatl , Ireneo | 55 |
26 | GNA | Wasielewski, Jayden | 55 |
28 | GNA | Yendrzeiwski, Ethan | 53 |
29 | WBA | Ramirez, Reylie | 52 |
29 | HR | Rocha, Joshua | 52 |
Blocks
21 | HAN | rivera, noah | 13 |
21 | CHS | Stec, JJ | 13 |
21 | GNA | Teron, Jayden | 13 |
21 | DAL | Jordan, Guy | 13 |
21 | GNA | Zubritski, Zachary | 13 |
26 | TA | Hunter, Rowan | 12 |
26 | BER | Reyes, Chris | 12 |
26 | CHS | Rinehimer, Eric | 12 |
26 | HAHS | Thomas, Evan | 12 |
30 | WVW | Nunez, Jendry | 11 |
Aces
21 | WVW | Buzinkai, Quinn | 10 |
21 | WVW | Moser, Gabriel | 10 |
23 | HAHS | Thomas, Evan | 9 |
23 | BER | Reyes, Chris | 9 |
23 | WVW | Romero, Derek | 9 |
23 | HR | Mohutsky, Max | 9 |
23 | WBA | Rea, Joseph | 9 |
23 | TA | Hunter, Rowan | 9 |
23 | TA | MacBain, Zachary | 9 |
23 | WVW | Welch, Zabwon | 9 |
Assists
23 | HAN | Garnett, John | 9 |
22 | GNA | Teron, Jayden | 8 |
22 | DAL | Lisman, Andrew | 8 |
24 | HR | Mohutsky, Max | 7 |
24 | DAL | Brunn , Carter | 7 |
24 | HAN | Hall, Chance | 7 |
24 | HAN | Williams, Rodney | 7 |
24 | WBA | Rodriguez Disla, Jordany | 7 |
29 | GNA | Zubritski, Zachary | 6 |
29 | WBA | Carinna, Jose | 6 |
Digs
21 | HAHS | Ortiz, Kendrick | 92 |
22 | CHS | Ferdinand, Mark | 84 |
23 | WBA | Rea, Joseph | 83 |
24 | DAL | Nicolai, Luke | 82 |
24 | HAN | Panecatl , Ireneo | 82 |
26 | HAN | Hall, Chance | 80 |
27 | WVW | Welch, Zabwon | 79 |
28 | WVW | Tecotl, Carlos | 73 |
29 | BER | Matash, Jackson | 71 |
30 | HAHS | Thomas, Evan | 69 |