Wyoming Valley Conference
	
		
			
			
			
				
		
			
			
			
				
	
	
		
			
			
			
				
		
			
			
			
				
	
	
		
			
			
			
				
		
			
			
			
				
	
			
		
	Wyoming Valley Conference Stats Leaders
Kills
| 41 | GNA | Teron, Jayden | 28 | 
| 42 | GNA | Rushton, Brady | 27 | 
| 43 | HAN | Panecatl , Ireneo | 26 | 
| 43 | HR | Mohutsky, Max | 26 | 
| 45 | HR | Del Balso, Brandon | 24 | 
| 46 | HR | Tang, Koirey | 23 | 
| 47 | WVW | Tecotl, Carlos | 18 | 
| 47 | TA | Zdaniewicz, Logan | 18 | 
| 49 | HR | Cooney, Sebastian | 15 | 
| 50 | HR | Rood, Austin | 14 | 
Service Points
| 41 | HAN | Williams, Rodney | 39 | 
| 42 | HAHS | Thomas, Evan | 37 | 
| 42 | HAN | Garnett, John | 37 | 
| 44 | HR | Cooney, Sebastian | 36 | 
| 44 | DAL | Ho, Jayden | 36 | 
| 46 | TA | Hutchins, Luke | 35 | 
| 47 | HAN | Craig, Aydin | 34 | 
| 48 | HAHS | Ortiz, Kendrick | 33 | 
| 48 | BER | Jones, Gavin | 33 | 
| 50 | HAHS | Simms, Liam | 32 | 
Blocks
| 41 | HAHS | Rodriguez, Gian | 6 | 
| 41 | HAN | Hall, Chance | 6 | 
| 41 | WVW | Welch, Zabwon | 6 | 
| 41 | HAN | Craig, Aydin | 6 | 
| 45 | BER | Bankes, Sage | 5 | 
| 46 | CHS | Koons, Zachary | 4 | 
| 46 | GNA | Piontkowsk, Seth | 4 | 
| 46 | TA | MacBain, Zachary | 4 | 
| 49 | BER | Guzman, Carlos | 3 | 
| 49 | TA | Zdaniewicz, Logan | 3 | 
Aces
| 41 | HAN | Piatt, Davyn | 6 | 
| 41 | HR | Cooney, Sebastian | 6 | 
| 41 | HAHS | Burgos, Sebastian | 6 | 
| 44 | WVW | Nunez, Jendry | 5 | 
| 44 | GNA | Rushton, Brady | 5 | 
| 44 | DAL | Ho, Jayden | 5 | 
| 44 | HAN | Hall, Chance | 5 | 
| 44 | BER | Romeo, Rocco | 5 | 
| 49 | DAL | Jordan, Guy | 4 | 
| 49 | BER | Bankes, Sage | 4 | 
Assists
| 49 | HAHS | Thomas, Evan | 4 | 
| 42 | CHS | Paulson, Deven | 3 | 
| 42 | HAHS | Simms, Liam | 3 | 
| 42 | WBA | Rea, Joseph | 3 | 
| 42 | GNA | Yendrzeiwski, Ethan | 3 | 
| 42 | DAL | Ho, Jayden | 3 | 
| 47 | WBA | Nguyen, Andy | 2 | 
| 47 | WBA | Delescavage , Nick | 2 | 
| 47 | CHS | McLaughlin, Tom | 2 | 
| 47 | BER | Bankes, Sage | 2 | 
Digs
| 41 | HR | Rocha, Joshua | 48 | 
| 42 | HAHS | Batista, Mario | 47 | 
| 43 | HAHS | Burgos, Sebastian | 46 | 
| 43 | HR | Mohutsky, Max | 46 | 
| 45 | WBA | Ramirez, Reylie | 45 | 
| 46 | HAN | Williams, Rodney | 39 | 
| 47 | HR | Fleegle, Hayden | 37 | 
| 48 | HAHS | Simms, Liam | 34 | 
| 49 | BER | Bankes, Sage | 32 | 
| 50 | GNA | Yendrzeiwski, Ethan | 29 | 


