Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
41 | HR | Broda, Jack | 10 |
42 | DAL | Kintz, Ryan | 8 |
43 | HAHS | Burgos, Sebastian | 5 |
43 | HAN | Garnett, John | 5 |
45 | CHS | Koons, Zachary | 4 |
45 | HAHS | Moreta, Angel | 4 |
45 | HAN | rivera, noah | 4 |
45 | HAN | Craig, Aydin | 4 |
49 | GNA | Isaac, Brayden | 3 |
49 | BER | Matash, Jackson | 3 |
Service Points
41 | DAL | Kintz, Ryan | 17 |
41 | HAHS | Rodriguez, Gian | 17 |
43 | BER | Romeo, Rocco | 15 |
43 | HAHS | Ortiz, Kendrick | 15 |
43 | BER | Bankes, Sage | 15 |
43 | GNA | Sosa, Nemecio | 15 |
47 | HR | Bradley, Cole | 13 |
48 | HAHS | Moreta, Angel | 12 |
49 | GNA | Montalvo, Jeremiah | 11 |
49 | HR | Lisowski, Cole | 11 |
Blocks
41 | CHS | Koons, Zachary | 3 |
42 | BER | Bankes, Sage | 2 |
43 | BER | Matash, Jackson | 1 |
43 | DAL | Ho, Jayden | 1 |
43 | BER | Charles, Jayden | 1 |
43 | GNA | Isaac, Brayden | 1 |
-- | HR | Rood, Austin | 0 |
-- | HR | McCue, Jack | 0 |
-- | HR | Gula, Dawson | 0 |
-- | HR | Lisowski, Cole | 0 |
Aces
41 | DAL | Kintz, Ryan | 2 |
41 | HR | Rood, Austin | 2 |
41 | HAN | Martin, Dylan | 2 |
41 | BER | Perez, Anthony | 2 |
41 | DAL | Jordan, Guy | 2 |
41 | HR | Cooney, Sebastian | 2 |
41 | GNA | Sosa, Nemecio | 2 |
41 | HR | Bradley, Cole | 2 |
49 | HAHS | Rodriguez, Gian | 1 |
49 | HR | Lisowski, Cole | 1 |
Assists
41 | HAN | Martin, Dylan | 2 |
41 | HAN | rivera, noah | 2 |
41 | DAL | Ho, Jayden | 2 |
41 | HAHS | Moreta, Angel | 2 |
41 | HAHS | Simms, Liam | 2 |
41 | HAN | hogan, alex | 2 |
41 | DAL | Jordan, Guy | 2 |
48 | BER | Romeo, Rocco | 1 |
48 | HAHS | Valerio, Yansel | 1 |
48 | GNA | Montalvo, Jeremiah | 1 |
Digs
41 | GNA | Rushton, Brady | 17 |
42 | BER | Bankes, Sage | 16 |
43 | CHS | Little, Larry | 15 |
43 | DAL | Kintz, Ryan | 15 |
43 | HAHS | Rodriguez, Gian | 15 |
46 | HAHS | Moreta, Angel | 12 |
46 | GNA | Teron, Jayden | 12 |
48 | HAN | rivera, noah | 11 |
49 | HAN | Martin, Dylan | 9 |
49 | HR | Bradley, Cole | 9 |