Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 11 | WVW | Nunez, Jendry | 88 |
| 11 | WVW | Welch, Zabwon | 88 |
| 13 | WBA | Herrera, Denzel | 85 |
| 14 | WBA | Williams Jr., Fareed | 80 |
| 15 | HAHS | Rodriguez, Gian | 75 |
| 16 | HR | Wasiakowski, Jack | 72 |
| 17 | WVW | Henriquez Felipe, Wilangel | 68 |
| 18 | DAL | Burns , Ethan | 67 |
| 19 | HAN | rivera, noah | 66 |
| 20 | HR | Del Balso, Brandon | 65 |
Service Points
| 11 | HAHS | Burgos, Sebastian | 90 |
| 11 | GNA | Yendrzeiwski, Ethan | 90 |
| 13 | DAL | Nicolai, Luke | 88 |
| 14 | HAHS | Rodriguez, Gian | 85 |
| 15 | HAN | Hall, Chance | 84 |
| 16 | CHS | Koons, Zachary | 83 |
| 17 | GNA | Piontkowsk, Seth | 81 |
| 18 | WBA | Njai, Tijan | 80 |
| 19 | HAN | Williams, Rodney | 79 |
| 20 | HR | Wasiakowski, Jack | 77 |
Blocks
| 11 | WBA | Sillah, Yulijah | 23 |
| 12 | HAN | wilson, Kamarii | 21 |
| 12 | DAL | Nicolai, Luke | 21 |
| 12 | HR | Wasiakowski, Jack | 21 |
| 15 | CHS | Reilley, Ben | 20 |
| 15 | HAN | rivera, noah | 20 |
| 15 | GNA | Zubritski, Zachary | 20 |
| 18 | DAL | Elgonitis, Michael | 19 |
| 18 | WVW | Bohn, Blake | 19 |
| 20 | WVW | Henriquez Felipe, Wilangel | 17 |
Aces
| 11 | HAHS | Posada, Daniel | 20 |
| 12 | WVW | Buzinkai, Quinn | 18 |
| 12 | WBA | Clark, Matthew | 18 |
| 12 | GNA | Yendrzeiwski, Ethan | 18 |
| 15 | HAHS | Rodriguez, Gian | 17 |
| 15 | HR | Rood, Austin | 17 |
| 17 | WBA | Fowler, Brian | 16 |
| 18 | DAL | Lisman, Andrew | 15 |
| 19 | HAN | Garnett, John | 14 |
| 19 | HR | Mohutsky, Max | 14 |
Assists
| 11 | WVW | Hernandez, Rylin | 62 |
| 12 | HR | Mohutsky, Max | 50 |
| 13 | TA | Hunter, Rowan | 39 |
| 14 | HAN | Williams, Rodney | 32 |
| 14 | TA | Stevens, Christian | 32 |
| 16 | CHS | Joseph, Luke | 26 |
| 17 | HAN | Garnett, John | 20 |
| 18 | TA | Barnes, Daniel | 19 |
| 19 | HR | Rood, Austin | 18 |
| 19 | WVW | Buzinkai, Quinn | 18 |
Digs
| 11 | CHS | Stec, JJ | 100 |
| 12 | DAL | Lisman, Andrew | 99 |
| 13 | HAN | rivera, noah | 97 |
| 13 | HAHS | Burgos, Sebastian | 97 |
| 15 | HAN | Hall, Chance | 96 |
| 16 | GNA | Zubritski, Zachary | 86 |
| 16 | WVW | Welch, Zabwon | 86 |
| 16 | HAHS | Batista, Mario | 86 |
| 19 | CHS | Little, Larry | 78 |
| 20 | CHS | Paulson, Deven | 77 |


