Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
11 | HAN | Piatt, Davyn | 61 |
12 | GNA | Yendrzeiwski, Ethan | 55 |
13 | CHS | Ferdinand, Mark | 51 |
14 | TA | Hunter, Rowan | 46 |
15 | HAN | Hall, Chance | 45 |
15 | BER | Charles, Jayden | 45 |
17 | HAN | Williams, Rodney | 41 |
18 | CHS | Rinehimer, Eric | 35 |
19 | BER | Bankes, Sage | 34 |
19 | HR | Wasiakowski, Jack | 34 |
Service Points
11 | GNA | Rushton, Brady | 48 |
12 | GNA | Zubritski, Zachary | 46 |
13 | HAN | Hall, Chance | 45 |
13 | TA | Hunter, Rowan | 45 |
13 | CHS | Ferdinand, Mark | 45 |
16 | GNA | Yendrzeiwski, Ethan | 43 |
16 | GNA | Wasielewski, Jayden | 43 |
16 | HAHS | Burgos, Sebastian | 43 |
19 | BER | Charles, Jayden | 42 |
20 | DAL | Lisman, Andrew | 40 |
Blocks
11 | HAN | Williams, Rodney | 16 |
11 | HAN | Panecatl , Ireneo | 16 |
11 | HR | Del Balso, Brandon | 16 |
14 | DAL | Brunn , Carter | 14 |
15 | DAL | Miller , Christopher | 12 |
15 | HAN | rivera, noah | 12 |
15 | GNA | Zubritski, Zachary | 12 |
15 | HAHS | Ortiz, Kendrick | 12 |
19 | CHS | Rinehimer, Eric | 11 |
20 | TA | Hunter, Rowan | 10 |
Aces
20 | CHS | McLaughlin, Tom | 10 |
12 | HAHS | Thomas, Evan | 9 |
12 | TA | Hutchins, Luke | 9 |
14 | CHS | Paulson, Deven | 8 |
14 | GNA | Zubritski, Zachary | 8 |
14 | HR | Rocha, Joshua | 8 |
14 | HR | Mohutsky, Max | 8 |
18 | BER | Reyes, Chris | 7 |
18 | HR | Fleegle, Hayden | 7 |
18 | HAHS | Ortiz, Kendrick | 7 |
Assists
11 | TA | MacBain, Zachary | 17 |
12 | HR | Rocha, Joshua | 14 |
13 | DAL | Miller , Christopher | 13 |
14 | CHS | Joseph, Luke | 12 |
14 | HR | Fleegle, Hayden | 12 |
16 | HAN | Piatt, Davyn | 11 |
17 | HAN | Garnett, John | 8 |
18 | HAN | Hall, Chance | 7 |
19 | GNA | Zubritski, Zachary | 6 |
19 | BER | Jones, Gavin | 6 |
Digs
11 | BER | Charles, Jayden | 67 |
12 | CHS | Ferdinand, Mark | 66 |
13 | BER | Jones, Gavin | 65 |
14 | HAN | Hall, Chance | 64 |
14 | DAL | Lisman, Andrew | 64 |
14 | DAL | Miller , Christopher | 64 |
17 | DAL | Nicolai, Luke | 60 |
18 | HAN | Panecatl , Ireneo | 54 |
19 | CHS | Paulson, Deven | 51 |
20 | BER | Guzman, Carlos | 50 |