Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 11 | WBA | Ramirez, Reylie | 90 |
| 12 | BER | Charles, Jayden | 84 |
| 12 | GNA | Wasielewski, Jayden | 84 |
| 14 | HAN | Piatt, Davyn | 79 |
| 15 | WVW | Welch, Zabwon | 78 |
| 16 | GNA | Yendrzeiwski, Ethan | 77 |
| 17 | WVW | Libus, Jacob | 70 |
| 18 | CHS | Ferdinand, Mark | 69 |
| 19 | TA | Hunter, Rowan | 65 |
| 19 | BER | Romeo, Rocco | 65 |
Service Points
| 11 | HR | Fleegle, Hayden | 72 |
| 12 | GNA | Zubritski, Zachary | 70 |
| 13 | WBA | Carinna, Jose | 69 |
| 13 | CHS | Stec, JJ | 69 |
| 15 | WVW | Moser, Gabriel | 65 |
| 15 | CHS | Paulson, Deven | 65 |
| 15 | CHS | Joseph, Luke | 65 |
| 15 | DAL | Lisman, Andrew | 65 |
| 19 | WVW | Buzinkai, Quinn | 63 |
| 20 | WVW | Romero, Derek | 62 |
Blocks
| 11 | WVW | Bohn, Blake | 27 |
| 11 | GNA | Wasielewski, Jayden | 27 |
| 13 | DAL | Brunn , Carter | 22 |
| 14 | HR | Del Balso, Brandon | 19 |
| 14 | DAL | Miller , Christopher | 19 |
| 16 | HAN | Williams, Rodney | 18 |
| 16 | HAHS | Ortiz, Kendrick | 18 |
| 16 | HAN | Panecatl , Ireneo | 18 |
| 19 | BER | Romeo, Rocco | 17 |
| 20 | WVW | Henriquez Felipe, Wilangel | 14 |
Aces
| 11 | WVW | Tecotl, Carlos | 15 |
| 12 | BER | Guzman, Carlos | 13 |
| 12 | WBA | Rodriguez Disla, Jordany | 13 |
| 12 | HAN | Williams, Rodney | 13 |
| 15 | HAHS | Ortiz, Kendrick | 12 |
| 15 | WBA | Carinna, Jose | 12 |
| 15 | CHS | McLaughlin, Tom | 12 |
| 15 | HR | Rocha, Joshua | 12 |
| 19 | GNA | Zubritski, Zachary | 11 |
| 20 | TA | Hutchins, Luke | 10 |
Assists
| 11 | TA | Zdaniewicz, Logan | 68 |
| 12 | TA | MacBain, Zachary | 41 |
| 13 | HAN | Craig, Aydin | 30 |
| 14 | WVW | Romero, Derek | 20 |
| 15 | HR | Rocha, Joshua | 18 |
| 16 | DAL | Miller , Christopher | 17 |
| 17 | HR | Fleegle, Hayden | 16 |
| 18 | HAN | Piatt, Davyn | 13 |
| 19 | CHS | Joseph, Luke | 12 |
| 20 | BER | Jones, Gavin | 11 |
Digs
| 11 | WVW | Romero, Derek | 112 |
| 12 | TA | MacBain, Zachary | 111 |
| 13 | TA | Hunter, Rowan | 110 |
| 14 | DAL | Brunn , Carter | 109 |
| 15 | HAN | Piatt, Davyn | 105 |
| 16 | WBA | Njai, Tijan | 102 |
| 17 | BER | Guzman, Carlos | 98 |
| 18 | DAL | Miller , Christopher | 97 |
| 19 | TA | Hutchins, Luke | 94 |
| 19 | DAL | Lisman, Andrew | 94 |


