Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
-- | HR | Gula, Dawson | 0 |
-- | HR | Lisowski, Cole | 0 |
-- | GNA | Miller, Robert | 0 |
-- | DAL | Elgonitis, Michael | 0 |
-- | GNA | Montalvo, Jeremiah | 0 |
-- | WVW | Libus, Jacob | 0 |
-- | WVW | De Jesus Aponte, Kenshin | 0 |
-- | HAHS | Simms, Liam | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Valerio, Yansel | 0 |
Service Points
61 | DAL | Elgonitis, Michael | 1 |
61 | CHS | Groth, Clark | 1 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HR | Del Balso, Brandon | 0 |
-- | WVW | Lee, Rashawn | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | BER | McMillan, Demarqus | 0 |
-- | HAN | Torres, Jeyson | 0 |
-- | HR | McCue, Jack | 0 |
-- | HAHS | Volciak, Dylan | 0 |
Blocks
-- | HAHS | Moreta, Angel | 0 |
-- | HAHS | Burgos, Sebastian | 0 |
-- | HAHS | Batista, Mario | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | HAHS | Valerio, Yansel | 0 |
-- | WVW | Yax, William | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | WVW | Cato, Ryen | 0 |
-- | WVW | Jimenez, Richard | 0 |
Aces
-- | HR | Del Balso, Brandon | 0 |
-- | WVW | Libus, Jacob | 0 |
-- | DAL | Elgonitis, Michael | 0 |
-- | GNA | Teron, Jayden | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | WVW | Yax, William | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | WVW | Cato, Ryen | 0 |
-- | WVW | Jimenez, Richard | 0 |
Assists
-- | DAL | Elgonitis, Michael | 0 |
-- | WVW | Yax, William | 0 |
-- | HR | Rood, Austin | 0 |
-- | HR | Tang, Koirey | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | WVW | Cato, Ryen | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | WVW | Lee, Rashawn | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | WVW | Gray, Jeremy | 0 |
Digs
61 | BER | Santiago, Tyson | 2 |
62 | HR | Tang, Koirey | 1 |
62 | HR | McCue, Jack | 1 |
62 | GNA | Isaac, Brayden | 1 |
62 | HR | Gula, Dawson | 1 |
-- | HR | Lisowski, Cole | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | HR | Del Balso, Brandon | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | HR | Rood, Austin | 0 |