Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
61 | HAN | Garnett, John | 5 |
62 | CHS | Koons, Zachary | 4 |
62 | HAHS | Moreta, Angel | 4 |
64 | HR | McCue, Jack | 3 |
64 | CHS | Joseph, Luke | 3 |
64 | HAHS | Batista, Mario | 3 |
64 | GNA | Piontkowsk, Seth | 3 |
64 | GNA | Isaac, Brayden | 3 |
69 | BER | Jones, Gavin | 2 |
69 | WBA | Rea, Joseph | 2 |
Service Points
61 | BER | Romeo, Rocco | 15 |
61 | GNA | Teron, Jayden | 15 |
63 | HR | Gula, Dawson | 14 |
64 | WBA | Clark, Matthew | 12 |
64 | HAHS | Moreta, Angel | 12 |
64 | GNA | Montalvo, Jeremiah | 12 |
67 | HR | Lisowski, Cole | 11 |
68 | HAN | rivera, noah | 10 |
69 | CHS | Little, Larry | 9 |
70 | HAN | Martin, Dylan | 8 |
Blocks
61 | WBA | Nguyen, Andy | 1 |
61 | WBA | Latifou, Manhamudl | 1 |
61 | DAL | Ho, Jayden | 1 |
-- | HR | Rood, Austin | 0 |
-- | WVW | Lee, Rashawn | 0 |
-- | HR | Fleegle, Hayden | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | GNA | Montalvo, Jeremiah | 0 |
-- | WVW | Gray, Jeremy | 0 |
-- | HR | Lisowski, Cole | 0 |
Aces
61 | GNA | Sosa, Nemecio | 2 |
61 | HR | Gula, Dawson | 2 |
61 | DAL | Kintz, Ryan | 2 |
61 | HAHS | Valerio, Yansel | 2 |
61 | HAN | Martin, Dylan | 2 |
66 | HR | Lisowski, Cole | 1 |
66 | HAHS | Rodriguez, Gian | 1 |
66 | WBA | Nguyen, Andy | 1 |
66 | CHS | Groth, Clark | 1 |
-- | WVW | Gray, Jeremy | 0 |
Assists
61 | BER | Charles, Jayden | 2 |
61 | HAN | Martin, Dylan | 2 |
63 | HAHS | Batista, Mario | 1 |
63 | HAHS | Valerio, Yansel | 1 |
63 | GNA | Montalvo, Jeremiah | 1 |
63 | WVW | Moser, Gabriel | 1 |
63 | CHS | Little, Larry | 1 |
-- | WBA | Clark, Matthew | 0 |
-- | DV | Nielsen, Grant | 0 |
-- | WVW | De Jesus Aponte, Kenshin | 0 |
Digs
61 | BER | Reyes, Chris | 13 |
62 | HAHS | Moreta, Angel | 12 |
63 | HAN | rivera, noah | 11 |
64 | HR | Bradley, Cole | 10 |
64 | CHS | Rinehimer, Eric | 10 |
64 | HAN | Martin, Dylan | 10 |
64 | CHS | Groth, Clark | 10 |
64 | BER | Romeo, Rocco | 10 |
69 | DAL | Elgonitis, Michael | 9 |
70 | HAHS | Vasquez, Emanuel | 8 |