Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
51 | DAL | Nicolai, Luke | 13 |
52 | HR | Broda, Jack | 12 |
53 | WBA | Njai, Tijan | 11 |
54 | DAL | Kintz, Ryan | 9 |
55 | WBA | Latifou, Manhamudl | 8 |
55 | HAHS | Burgos, Sebastian | 8 |
57 | BER | Matash, Jackson | 7 |
57 | DAL | Jordan, Guy | 7 |
59 | HAN | Craig, Aydin | 6 |
60 | HAN | rivera, noah | 5 |
Service Points
51 | HAHS | Rodriguez, Gian | 32 |
52 | TA | MacBain, Zachary | 30 |
53 | HAHS | Batista, Mario | 26 |
54 | HR | Rood, Austin | 25 |
54 | HAHS | Valerio, Yansel | 25 |
54 | DAL | Kintz, Ryan | 25 |
57 | GNA | Sosa, Nemecio | 21 |
58 | BER | Perez, Anthony | 17 |
58 | HR | Bradley, Cole | 17 |
60 | BER | Bankes, Sage | 16 |
Blocks
51 | WBA | Williams Jr., Fareed | 3 |
52 | WVW | Tecotl, Carlos | 2 |
52 | BER | Charles, Jayden | 2 |
52 | BER | Matash, Jackson | 2 |
52 | WBA | Njai, Tijan | 2 |
52 | WBA | Delescavage , Nick | 2 |
57 | WVW | Libus, Jacob | 1 |
57 | HR | Cooney, Sebastian | 1 |
57 | HR | McCue, Jack | 1 |
57 | GNA | Isaac, Brayden | 1 |
Aces
51 | WBA | Njai, Tijan | 4 |
51 | HR | Rood, Austin | 4 |
51 | HAHS | Moreta, Angel | 4 |
51 | HAN | Garnett, John | 4 |
55 | HAHS | Batista, Mario | 3 |
55 | WBA | Delescavage , Nick | 3 |
55 | BER | Perez, Anthony | 3 |
55 | BER | Jones, Gavin | 3 |
59 | HR | Bradley, Cole | 2 |
59 | WBA | Clark, Matthew | 2 |
Assists
59 | BER | Reyes, Chris | 2 |
59 | WBA | Herrera, Denzel | 2 |
59 | DAL | Jordan, Guy | 2 |
59 | HAHS | Moreta, Angel | 2 |
59 | HAN | rivera, noah | 2 |
59 | WBA | Ramirez, Reylie | 2 |
59 | HAN | hogan, alex | 2 |
59 | GNA | Sosa, Nemecio | 2 |
59 | WVW | Buzinkai, Quinn | 2 |
59 | BER | Romeo, Rocco | 2 |
Digs
51 | GNA | Wasielewski, Jayden | 28 |
51 | GNA | Montalvo, Jeremiah | 28 |
53 | HAHS | Rodriguez, Gian | 27 |
54 | WBA | Nguyen, Andy | 26 |
55 | GNA | Rushton, Brady | 25 |
56 | HR | Wasiakowski, Jack | 23 |
57 | DAL | Kintz, Ryan | 17 |
58 | DAL | Jordan, Guy | 15 |
58 | CHS | Little, Larry | 15 |
60 | GNA | Teron, Jayden | 14 |