Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 51 | WBA | Latorre , Abdiel | 10 |
| 51 | HAHS | Burgos, Sebastian | 10 |
| 53 | HAN | Garnett, John | 8 |
| 53 | WVW | Godfrey, Matt | 8 |
| 55 | TA | Goglin, Ezekiel | 7 |
| 56 | DAL | Kintz, Ryan | 6 |
| 56 | WVW | Buzinkai, Quinn | 6 |
| 58 | HR | Mandoza, Alex | 5 |
| 58 | GNA | Mann, Kyrie | 5 |
| 58 | TA | Nichols, Ethan | 5 |
Service Points
| 51 | DAL | Mattey, Ben | 19 |
| 52 | TA | Christopher, Braydon | 16 |
| 53 | DAL | Baird , Callum | 14 |
| 54 | GNA | Wasielewski, Jaxon | 12 |
| 55 | WBA | Latifou, Manhamudl | 11 |
| 56 | WBA | Herrera, Denzel | 10 |
| 57 | GNA | Miller, Robert | 9 |
| 57 | CHS | Miller, Matt | 9 |
| 59 | WBA | Latorre , Abdiel | 4 |
| 59 | HR | Shupp, Max | 4 |
Blocks
| 51 | HAN | griffin, christopher | 2 |
| 51 | GNA | Wasielewski, Jaxon | 2 |
| 51 | WBA | Latorre , Abdiel | 2 |
| 51 | TA | Suydam, Aiden | 2 |
| 55 | GNA | Vetiaque, Ethan | 1 |
| 55 | TA | Nichols, Ethan | 1 |
| 55 | WBA | Bolden , Tahir | 1 |
| 55 | CHS | Little, Larry | 1 |
| 55 | WVW | Cooper, Matthew | 1 |
| 55 | DAL | Rinehimer, Mason | 1 |
Aces
| 51 | WVW | Nunez, Jendry | 5 |
| 51 | HAN | hogan, alex | 5 |
| 53 | CHS | Zaremba, Rocco | 4 |
| 53 | HR | Shupp, Ben | 4 |
| 53 | DAL | Mattey, Ben | 4 |
| 56 | DAL | Rinehimer, Mason | 3 |
| 56 | WBA | Rea, Joseph | 3 |
| 56 | WVW | Hernandez, Rylin | 3 |
| 56 | GNA | Wasielewski, Jaxon | 3 |
| 60 | GNA | Miller, Robert | 2 |
Assists
| 60 | TA | Christopher, Braydon | 2 |
| 60 | HAN | rivera, joshua | 2 |
| 60 | HR | Tang, Koirey | 2 |
| 60 | WVW | Welch, Zabwon | 2 |
| 55 | WBA | Williams Jr., Fareed | 1 |
| 55 | WBA | Ruiz, Alex | 1 |
| 55 | GNA | Negron, Justice | 1 |
| 55 | WBA | Herrera, Denzel | 1 |
| 55 | HAN | griffin, christopher | 1 |
| 55 | DAL | Jordan, Guy | 1 |
Digs
| 51 | GNA | Miller, Robert | 25 |
| 52 | GNA | Piontkowsk, Seth | 24 |
| 53 | WVW | Moser, Gabriel | 20 |
| 53 | WBA | Latifou, Manhamudl | 20 |
| 55 | HAN | wilson, Kamarii | 19 |
| 56 | WBA | Cardona , Jacob | 17 |
| 57 | GNA | Isaacs, Brayden | 16 |
| 57 | GNA | Mann, Kyrie | 16 |
| 59 | CHS | Miller, Matt | 15 |
| 59 | TA | Barnes, Daniel | 15 |


