Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
51 | GNA | Piontkowsk, Seth | 3 |
51 | CHS | Joseph, Luke | 3 |
51 | HAHS | Batista, Mario | 3 |
54 | DAL | Jordan, Guy | 2 |
54 | BER | Jones, Gavin | 2 |
56 | CHS | Little, Larry | 1 |
56 | HAHS | Volciak, Dylan | 1 |
56 | HR | McCue, Jack | 1 |
56 | DAL | Ho, Jayden | 1 |
-- | CHS | Paulson, Deven | 0 |
Service Points
51 | HAN | rivera, noah | 10 |
52 | HR | Gula, Dawson | 9 |
52 | CHS | Little, Larry | 9 |
52 | GNA | Teron, Jayden | 9 |
52 | BER | Jones, Gavin | 9 |
56 | GNA | Isaac, Brayden | 6 |
56 | HAN | Martin, Dylan | 6 |
58 | BER | Perez, Anthony | 4 |
59 | DAL | Jordan, Guy | 3 |
60 | HAN | Shay, Skler | 2 |
Blocks
-- | WVW | Craig, Patrick | 0 |
-- | CHS | Joseph, Luke | 0 |
-- | HAN | Torres, Jeyson | 0 |
-- | HAN | Shay, Skler | 0 |
-- | HAN | Giannelli, Antonio | 0 |
-- | HAN | Sandoval, Roman | 0 |
-- | WVW | Libus, Jacob | 0 |
-- | WVW | De Jesus Aponte, Kenshin | 0 |
-- | WVW | Nunez, Jendry | 0 |
-- | HAHS | Simms, Liam | 0 |
Aces
51 | HAHS | Batista, Mario | 1 |
51 | HAHS | Valerio, Yansel | 1 |
51 | CHS | Groth, Clark | 1 |
-- | BER | McMillan, Demarqus | 0 |
-- | HR | Tang, Koirey | 0 |
-- | HAN | Giannelli, Antonio | 0 |
-- | HAN | Torres, Jeyson | 0 |
-- | HR | McCue, Jack | 0 |
-- | HR | Gula, Dawson | 0 |
-- | HAN | Shay, Skler | 0 |
Assists
51 | BER | Reyes, Chris | 1 |
51 | CHS | Little, Larry | 1 |
51 | GNA | Sosa, Nemecio | 1 |
-- | HR | Gula, Dawson | 0 |
-- | HR | Lisowski, Cole | 0 |
-- | HR | Del Balso, Brandon | 0 |
-- | HAHS | Batista, Mario | 0 |
-- | HR | McCue, Jack | 0 |
-- | HAN | Torres, Jeyson | 0 |
-- | HAN | Shay, Skler | 0 |
Digs
51 | HAHS | Vasquez, Emanuel | 8 |
51 | CHS | Groth, Clark | 8 |
53 | CHS | Rinehimer, Eric | 7 |
54 | DAL | Jordan, Guy | 6 |
55 | DAL | Elgonitis, Michael | 5 |
55 | BER | Reyes, Chris | 5 |
57 | HR | Cooney, Sebastian | 4 |
57 | BER | Romeo, Rocco | 4 |
57 | HAN | hogan, alex | 4 |
60 | HAHS | Valerio, Yansel | 3 |