Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
-- | CHS | Miller, Matt | 0 |
-- | WVW | De Jesus Aponte, Kenshin | 0 |
-- | WVW | Romero, Derek | 0 |
-- | CHS | Williams, Chase | 0 |
-- | CHS | Magistro, Frankie | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | WVW | Yax, William | 0 |
-- | DV | Peereboom, Luke | 0 |
-- | DV | Choi, Eric | 0 |
-- | CHS | Paulson, Deven | 0 |
Service Points
-- | HR | Tang, Koirey | 0 |
-- | WVW | Libus, Jacob | 0 |
-- | CHS | Rinehimer, Eric | 0 |
-- | WVW | Lee, Rashawn | 0 |
-- | DV | Peereboom, Chase | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | DV | Anc, Demitri | 0 |
-- | WVW | Cato, Ryen | 0 |
-- | WBA | Latifou, Manhamudl | 0 |
-- | DV | Choi, Eric | 0 |
Blocks
-- | WBA | Rea, Joseph | 0 |
-- | DV | Choi, Eric | 0 |
-- | WVW | Yax, William | 0 |
-- | WBA | Clark, Matthew | 0 |
-- | HAHS | Simms, Liam | 0 |
-- | HAHS | Moreta, Angel | 0 |
-- | HAHS | Burgos, Sebastian | 0 |
-- | HAHS | Batista, Mario | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Volciak, Dylan | 0 |
Aces
-- | DV | Choi, Eric | 0 |
-- | WBA | Latifou, Manhamudl | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | WBA | Herrera, Denzel | 0 |
-- | WVW | Yax, William | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | WVW | Cato, Ryen | 0 |
-- | WVW | Jimenez, Richard | 0 |
-- | WVW | Craig, Patrick | 0 |
Assists
-- | DV | Peereboom, Luke | 0 |
-- | WVW | Craig, Patrick | 0 |
-- | WVW | Gray, Jeremy | 0 |
-- | WBA | Williams Jr., Fareed | 0 |
-- | HR | Rood, Austin | 0 |
-- | HAHS | Vasquez, Emanuel | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | WBA | Latifou, Manhamudl | 0 |
-- | WVW | Yax, William | 0 |
-- | WVW | Roberts, Theron | 0 |
Digs
81 | HR | Rood, Austin | 1 |
81 | GNA | Miller, Robert | 1 |
81 | HR | Gula, Dawson | 1 |
81 | GNA | Isaac, Brayden | 1 |
-- | DV | Nielsen, Grant | 0 |
-- | HAHS | Volciak, Dylan | 0 |
-- | WVW | Roberts, Theron | 0 |
-- | DV | Peereboom, Luke | 0 |
-- | DV | Choi, Eric | 0 |
-- | WVW | De Jesus Aponte, Kenshin | 0 |