Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 31 | HAHS | Thomas, Evan | 40 |
| 32 | WBA | Nguyen, Andy | 38 |
| 32 | TA | Hutchins, Luke | 38 |
| 32 | WVW | Bohn, Blake | 38 |
| 35 | GNA | Sosa, Nemecio | 36 |
| 35 | HAN | Martin, Dylan | 36 |
| 37 | HAHS | Rodriguez, Gian | 34 |
| 38 | CHS | Groth, Clark | 32 |
| 39 | BER | Reyes, Chris | 30 |
| 40 | WBA | Williams Jr., Fareed | 29 |
Service Points
| 31 | WVW | Nunez, Jendry | 52 |
| 31 | WBA | Njai, Tijan | 52 |
| 33 | HAHS | Burgos, Sebastian | 51 |
| 33 | CHS | Ferdinand, Mark | 51 |
| 35 | HAN | Hall, Chance | 49 |
| 36 | DAL | Nicolai, Luke | 47 |
| 37 | CHS | McLaughlin, Tom | 45 |
| 38 | BER | Reyes, Chris | 41 |
| 39 | WVW | Welch, Zabwon | 40 |
| 39 | DAL | Brunn , Carter | 40 |
Blocks
| 31 | HAN | Piatt, Davyn | 10 |
| 31 | HR | Tang, Koirey | 10 |
| 31 | DAL | Lisman, Andrew | 10 |
| 34 | CHS | Ferdinand, Mark | 9 |
| 34 | GNA | Sosa, Nemecio | 9 |
| 36 | WBA | Ramirez, Reylie | 8 |
| 36 | HR | Broda, Jack | 8 |
| 38 | TA | Hutchins, Luke | 7 |
| 38 | WBA | Rodriguez Disla, Jordany | 7 |
| 38 | DAL | Elgonitis, Michael | 7 |
Aces
| 31 | CHS | Paulson, Deven | 9 |
| 31 | HR | Fleegle, Hayden | 9 |
| 33 | TA | Zdaniewicz, Logan | 8 |
| 33 | WBA | Ramirez, Reylie | 8 |
| 33 | CHS | Ferdinand, Mark | 8 |
| 33 | HAN | Craig, Aydin | 8 |
| 33 | HAHS | Simms, Liam | 8 |
| 38 | DAL | Nicolai, Luke | 7 |
| 38 | GNA | Yendrzeiwski, Ethan | 7 |
| 40 | DAL | Brunn , Carter | 6 |
Assists
| 40 | GNA | Wasielewski, Jayden | 6 |
| 40 | CHS | Ferdinand, Mark | 6 |
| 33 | BER | Guzman, Carlos | 5 |
| 33 | HAHS | Rodriguez, Gian | 5 |
| 33 | CHS | Rinehimer, Eric | 5 |
| 33 | HAHS | Ortiz, Kendrick | 5 |
| 37 | HR | Bradley, Cole | 4 |
| 37 | TA | Hutchins, Luke | 4 |
| 37 | CHS | Stec, JJ | 4 |
| 37 | GNA | Isaac, Brayden | 4 |
Digs
| 31 | CHS | McLaughlin, Tom | 63 |
| 32 | CHS | Paulson, Deven | 57 |
| 32 | BER | Perez, Anthony | 57 |
| 34 | GNA | Zubritski, Zachary | 54 |
| 34 | HAN | Craig, Aydin | 54 |
| 36 | WVW | Buzinkai, Quinn | 53 |
| 36 | CHS | Koons, Zachary | 53 |
| 38 | GNA | Sosa, Nemecio | 51 |
| 38 | WVW | Moser, Gabriel | 51 |
| 40 | WBA | Herrera, Denzel | 50 |


