Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 31 | HR | Mohutsky, Max | 48 |
| 31 | WBA | Sillah, Yulijah | 48 |
| 33 | GNA | Isaacs, Brayden | 41 |
| 34 | HAN | Hall, Chance | 40 |
| 35 | TA | Christopher, Braydon | 35 |
| 36 | WVW | Bohn, Blake | 33 |
| 37 | DAL | Rinehimer, Mason | 27 |
| 37 | DAL | Jordan, Guy | 27 |
| 39 | HAHS | Vargas, Tyler | 25 |
| 40 | CHS | Reilley, Ben | 23 |
Service Points
| 31 | DAL | Kintz, Ryan | 46 |
| 32 | WBA | Williams Jr., Fareed | 45 |
| 33 | GNA | Mann, Kyrie | 41 |
| 34 | HAN | rivera, noah | 39 |
| 35 | HAN | dewey, evan | 38 |
| 35 | TA | Hunter, Rowan | 38 |
| 37 | TA | Goglin, Ezekiel | 37 |
| 37 | TA | Stevens, Christian | 37 |
| 39 | TA | Barnes, Daniel | 34 |
| 40 | DAL | Elgonitis, Michael | 33 |
Blocks
| 31 | CHS | Koons, Zachary | 11 |
| 31 | WVW | Welch, Zabwon | 11 |
| 31 | TA | Hunter, Rowan | 11 |
| 34 | HR | Mohutsky, Max | 10 |
| 35 | HR | McCue, Jack | 8 |
| 35 | WBA | Williams Jr., Fareed | 8 |
| 37 | DAL | Kintz, Ryan | 7 |
| 37 | DAL | Jordan, Guy | 7 |
| 37 | HAHS | Vargas, Tyler | 7 |
| 37 | TA | Christopher, Braydon | 7 |
Aces
| 31 | HAN | dewey, evan | 9 |
| 31 | TA | Christopher, Braydon | 9 |
| 31 | GNA | Piontkowsk, Seth | 9 |
| 31 | TA | Nichols, Ethan | 9 |
| 35 | WBA | Cardona , Jacob | 8 |
| 35 | WBA | Williams Jr., Fareed | 8 |
| 35 | WBA | Njai, Tijan | 8 |
| 35 | TA | Hunter, Rowan | 8 |
| 35 | HAN | rivera, noah | 8 |
| 35 | WBA | Ruiz, Alex | 8 |
Assists
| 31 | HAN | rivera, noah | 7 |
| 32 | HAN | dewey, evan | 6 |
| 32 | HAHS | Batista, Mario | 6 |
| 34 | GNA | Mann, Kyrie | 5 |
| 34 | HR | Cooney, Sebastian | 5 |
| 34 | DAL | Rinehimer, Mason | 5 |
| 37 | WVW | Yax, William | 4 |
| 37 | TA | Nichols, Ethan | 4 |
| 37 | WVW | Cato, Ryen | 4 |
| 40 | HR | Shupp, Ben | 3 |
Digs
| 31 | WVW | Nunez, Jendry | 47 |
| 32 | HR | Rood, Austin | 44 |
| 32 | HR | Cooney, Sebastian | 44 |
| 34 | HAN | hogan, alex | 42 |
| 35 | HAHS | Rodriguez, Gian | 39 |
| 36 | HR | Mohutsky, Max | 38 |
| 37 | HAN | dewey, evan | 36 |
| 37 | HR | Wasiakowski, Jack | 36 |
| 37 | GNA | Yendrzeiwski, Ethan | 36 |
| 40 | WBA | Williams Jr., Fareed | 33 |


