Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 71 | CHS | Joseph, Luke | 2 |
| 71 | CHS | Paulson, Deven | 2 |
| 73 | WBA | Fowler, Brian | 1 |
| 73 | WBA | Ruiz, Alex | 1 |
| 73 | WVW | Hernandez, Rylin | 1 |
| 73 | DAL | Baird , Callum | 1 |
| 73 | GNA | Miller, Robert | 1 |
| 73 | HAN | griffin, christopher | 1 |
| 73 | GNA | Wasielewski, Jaxon | 1 |
| -- | MMI | Parikh, Sharan | 0 |
Service Points
| -- | MMI | Patel, Rishi | 0 |
| -- | WVW | Welch, Zabwon | 0 |
| -- | BER | Bunay, Jandel | 0 |
| -- | WVW | Moser, Gabriel | 0 |
| -- | WVW | Godfrey, Matt | 0 |
| -- | WVW | Cooper, Matthew | 0 |
| -- | WVW | Buzinkai, Quinn | 0 |
| -- | MMI | Dovicak, Jozef | 0 |
| -- | MMI | Parikh, Sharan | 0 |
| -- | WVW | Bohn, Blake | 0 |
Blocks
| -- | MMI | Roane, Dangelo | 0 |
| -- | MMI | Narayanashetty, Akshay | 0 |
| -- | MMI | Arias, Jeremy | 0 |
| -- | MMI | Dovicak, Jozef | 0 |
| -- | MMI | Arain, Hassan | 0 |
| -- | MMI | Parikh, Sharan | 0 |
| -- | MMI | Montero, Jayvan | 0 |
| -- | MMI | Patel, Rishi | 0 |
| -- | HR | Dubaskas, Evan | 0 |
| -- | HR | Ly, Kyle | 0 |
Aces
| 71 | WBA | Herrera, Denzel | 1 |
| 71 | DAL | Baird , Callum | 1 |
| -- | HR | Ly, Kyle | 0 |
| -- | MMI | Mehran, Ali | 0 |
| -- | MMI | Parikh, Sharan | 0 |
| -- | MMI | Dovicak, Jozef | 0 |
| -- | MMI | Arain, Hassan | 0 |
| -- | MMI | Patel, Rishi | 0 |
| -- | WVW | Godfrey, Matt | 0 |
| -- | MMI | Narayanashetty, Akshay | 0 |
Assists
| -- | GNA | Vetiaque, Ethan | 0 |
| -- | MMI | Montero, Jayvan | 0 |
| -- | WBA | Sillah, Yulijah | 0 |
| -- | MMI | Arias, Jeremy | 0 |
| -- | WBA | Bolden , Tahir | 0 |
| -- | MMI | Parikh, Sharan | 0 |
| -- | MMI | Roane, Dangelo | 0 |
| -- | WBA | Cardona , Jacob | 0 |
| -- | MMI | Dovicak, Jozef | 0 |
| -- | HR | Dubaskas, Evan | 0 |
Digs
| 71 | DAL | Burns , Ethan | 6 |
| 71 | GNA | Wasielewski, Jaxon | 6 |
| 71 | WBA | Sillah, Yulijah | 6 |
| 74 | TA | Suydam, Aiden | 2 |
| 74 | WBA | Latorre , Abdiel | 2 |
| 74 | WVW | Gray, Jeremy | 2 |
| 74 | WVW | Jimenez, Richard | 2 |
| 78 | HR | Finnegan, Ian | 1 |
| 78 | CHS | Reilley, Ben | 1 |
| 78 | GNA | Vetiaque, Ethan | 1 |


