Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| 71 | HAHS | Volciak, Dylan | 1 |
| 71 | DAL | Ho, Jayden | 1 |
| 71 | CHS | Little, Larry | 1 |
| 71 | WBA | Clark, Matthew | 1 |
| 71 | WBA | Carinna, Jose | 1 |
| -- | WVW | Jimenez, Richard | 0 |
| -- | WVW | Cato, Ryen | 0 |
| -- | WVW | Lee, Rashawn | 0 |
| -- | WVW | Craig, Patrick | 0 |
| -- | WVW | Gray, Jeremy | 0 |
Service Points
| 71 | DAL | Jordan, Guy | 8 |
| 72 | GNA | Isaac, Brayden | 6 |
| 73 | WBA | Herrera, Denzel | 5 |
| 74 | WBA | Nguyen, Andy | 4 |
| 75 | HAN | Shay, Skler | 2 |
| 76 | DAL | Elgonitis, Michael | 1 |
| 76 | CHS | Groth, Clark | 1 |
| -- | WVW | Gray, Jeremy | 0 |
| -- | HR | McCue, Jack | 0 |
| -- | WVW | De Jesus Aponte, Kenshin | 0 |
Blocks
| -- | WVW | De Jesus Aponte, Kenshin | 0 |
| -- | CHS | Paulson, Deven | 0 |
| -- | HR | Gula, Dawson | 0 |
| -- | GNA | Miller, Robert | 0 |
| -- | BER | Pursel, Bailey | 0 |
| -- | WVW | Jimenez, Richard | 0 |
| -- | WVW | Cato, Ryen | 0 |
| -- | DV | Anc, Demitri | 0 |
| -- | DV | Nielsen, Grant | 0 |
| -- | DV | Peereboom, Luke | 0 |
Aces
| -- | DV | Peereboom, Luke | 0 |
| -- | WVW | Libus, Jacob | 0 |
| -- | WVW | Lee, Rashawn | 0 |
| -- | HR | Tang, Koirey | 0 |
| -- | DV | Nielsen, Grant | 0 |
| -- | HR | McCue, Jack | 0 |
| -- | DV | Anc, Demitri | 0 |
| -- | DV | Peereboom, Chase | 0 |
| -- | HR | Del Balso, Brandon | 0 |
| -- | WVW | De Jesus Aponte, Kenshin | 0 |
Assists
| -- | WVW | Libus, Jacob | 0 |
| -- | DV | Anc, Demitri | 0 |
| -- | WVW | Lee, Rashawn | 0 |
| -- | HR | Tang, Koirey | 0 |
| -- | DV | Peereboom, Chase | 0 |
| -- | HR | McCue, Jack | 0 |
| -- | HR | Gula, Dawson | 0 |
| -- | HR | Lisowski, Cole | 0 |
| -- | HR | Del Balso, Brandon | 0 |
| -- | WVW | Nunez, Jendry | 0 |
Digs
| 71 | HR | Cooney, Sebastian | 8 |
| 72 | WBA | Clark, Matthew | 7 |
| 73 | WBA | Williams Jr., Fareed | 5 |
| 73 | WBA | Latifou, Manhamudl | 5 |
| 75 | HAN | hogan, alex | 4 |
| 76 | HAHS | Valerio, Yansel | 3 |
| 76 | WVW | Libus, Jacob | 3 |
| 78 | BER | Santiago, Tyson | 2 |
| 79 | HR | Tang, Koirey | 1 |
| 79 | HR | McCue, Jack | 1 |


