Wyoming Valley Conference
Wyoming Valley Conference Stats Leaders
Kills
| -- | HAN | hogan, alex | 0 |
| -- | MMI | Patel, Rishi | 0 |
| -- | HR | Rood, Austin | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | HR | Shupp, Ben | 0 |
| -- | HAHS | Posada, Daniel | 0 |
| -- | BER | Stout, Westley | 0 |
| -- | BER | Warren, Rayshawn | 0 |
| -- | BER | Steward, Colin | 0 |
| -- | BER | Wickham, Carter | 0 |
Service Points
| -- | HAHS | Vargas, Tyler | 0 |
| -- | WVW | Gray, Jeremy | 0 |
| -- | HAHS | Saladin, Jose | 0 |
| -- | WVW | Hernandez, Rylin | 0 |
| -- | WVW | Jimenez, Richard | 0 |
| -- | WVW | Cato, Ryen | 0 |
| -- | DAL | Burns , Ethan | 0 |
| -- | WVW | Yax, William | 0 |
| -- | HR | Tang, Koirey | 0 |
| -- | HR | Mandoza, Alex | 0 |
Blocks
| -- | HAN | hogan, alex | 0 |
| -- | HR | Rood, Austin | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | CHS | Zaremba, Rocco | 0 |
| -- | DAL | Baird , Callum | 0 |
| -- | DAL | Mattey, Ben | 0 |
| -- | BER | Steward, Colin | 0 |
| -- | BER | Warren, Rayshawn | 0 |
| -- | BER | Stout, Westley | 0 |
| -- | HR | Shupp, Ben | 0 |
Aces
| -- | CHS | Magistro, Frankie | 0 |
| -- | HAHS | Saladin, Jose | 0 |
| -- | HAHS | Vargas, Tyler | 0 |
| -- | HAHS | Volciak, Dylan | 0 |
| -- | HR | Mandoza, Alex | 0 |
| -- | WVW | Gray, Jeremy | 0 |
| -- | HR | Shupp, Max | 0 |
| -- | BER | Stout, Westley | 0 |
| -- | BER | Warren, Rayshawn | 0 |
| -- | BER | Steward, Colin | 0 |
Assists
| -- | WVW | Bohn, Blake | 0 |
| -- | WVW | Henriquez Felipe, Wilangel | 0 |
| -- | CHS | Miller, Matt | 0 |
| -- | CHS | Reilley, Ben | 0 |
| -- | HAHS | Volciak, Dylan | 0 |
| -- | CHS | Magistro, Frankie | 0 |
| -- | WBA | Latifou, Manhamudl | 0 |
| -- | BER | Wickham, Carter | 0 |
| -- | BER | Steward, Colin | 0 |
| -- | BER | Warren, Rayshawn | 0 |
Digs
| -- | MMI | Narayanashetty, Akshay | 0 |
| -- | MMI | Mehran, Ali | 0 |
| -- | HR | Dubaskas, Evan | 0 |
| -- | HR | Ly, Kyle | 0 |
| -- | DAL | Yang, Haocheng | 0 |
| -- | HR | Tang, Koirey | 0 |
| -- | HR | Del Balso, Brandon | 0 |
| -- | HAN | griffin, christopher | 0 |
| -- | HR | Mandoza, Alex | 0 |
| -- | HR | Shupp, Max | 0 |


