04/04/22 - Hazleton, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 23 25 10 25 15 3
Hazleton Area Cougars 25 21 25 17 13 2
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 1 0 0 3 7 0
1 Garett, Vincent MH 4 5 0 0 0 0
2 Vergara, Jarett OPP 0 0 0 0 0 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 8 8 0 0 8 0
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 1 0 3 0 6 1
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 0 7 2
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 7 1 0 0 4 4
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 21 14 3 3 32 7
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: