04/04/22 - Hazleton, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 23 25 10 25 15 3
Hazleton Area Cougars 25 21 25 17 13 2
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 8 8 0 0 8 0
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 8 8 0 0 8 0
No Name Pos KL BL AS DG SP AC
4 Volciak, Dylan MH 0 0 0 0 0 0
5 Vasquez, Emanuel D 0 0 0 0 0 0
8 Moreta, Angel OH 0 0 0 0 0 0
9 Simms, Liam D 0 0 0 0 0 0
10 Batista, Mario OH/D 0 0 0 0 0 0
13 Ortiz, Kendrick OH 0 0 0 0 0 0
16 Thomas, Evan MH 0 0 0 0 0 0
20 Burgos, Sebastian S 0 0 0 0 0 0
24 Rodriguez, Gian MH 0 0 0 0 0 0
35 Valerio, Yansel D 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: