| 04/17/23 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 23 | 21 | 23 | 0 | 0 | 0 |
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
Crestwood (7 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 1 | 0 | 5 | 29 | 10 | 2 |
| 17 | Groth, Clark | MH | 4 | 1 | 1 | 0 | 0 | 0 |
| 18 | McLaughlin, Tom | MH | 8 | 4 | 0 | 1 | 1 | 0 |
| 24 | Stec, JJ | OH | 2 | 1 | 0 | 9 | 0 | 0 |
| 32 | Ferdinand, Mark | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Magistro, Luca | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Williams, Chase | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Miller, Matt | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 15 | 6 | 6 | 39 | 12 | 2 | ||
Wilkes-Barre Area (8 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 0 | Carinna, Jose | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Njai, Tijan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ramirez, Reylie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rea, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez Disla, Jordany | OH | 11 | 2 | 0 | 12 | 0 | 0 |
| 13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nguyen, Andy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 11 | 2 | 0 | 12 | 0 | 0 | ||
