05/07/25 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 19 | 22 | 25 | 26 | 0 | 1 |
![]() |
Wilkes-Barre Area Wolfpack | 25 | 25 | 19 | 28 | 0 | 3 |
Berwick (6 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 8 | 2 | 0 | 2 | 0 | 0 |
5 | Guzman, Carlos | OH | 13 | 1 | 0 | 18 | 4 | 0 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 1 | 0 | 36 | 14 | 6 | 0 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 15 | 4 | 0 |
14 | Charles, Jayden | OH | 6 | 1 | 0 | 21 | 13 | 3 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 9 | 2 | 1 | 4 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 2 | 17 | 6 | 0 |
23 | Reyes, Chris | MH | 3 | 2 | 1 | 1 | 8 | 2 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 40 | 8 | 40 | 92 | 41 | 5 |
Wilkes-Barre Area (8 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
0 | Carinna, Jose | L | 0 | 0 | 2 | 21 | 10 | 2 |
1 | Njai, Tijan | S | 2 | 0 | 47 | 22 | 6 | 1 |
2 | Ramirez, Reylie | OH | 20 | 0 | 1 | 10 | 4 | 0 |
6 | Clark, Matthew | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Delescavage , Nick | OPP | 4 | 1 | 0 | 22 | 9 | 1 |
8 | Rea, Joseph | D | 0 | 0 | 2 | 12 | 10 | 2 |
10 | Rodriguez Disla, Jordany | OH | 23 | 0 | 0 | 32 | 7 | 0 |
13 | Williams Jr., Fareed | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nguyen, Andy | OH/D | 6 | 0 | 2 | 12 | 0 | 0 |
17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Herrera, Denzel | MH | 8 | 4 | 0 | 4 | 0 | 0 |
Team Match Totals | 63 | 5 | 54 | 135 | 46 | 6 |