03/26/25 - Hanover, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 28 25 25 0 0 3
Hanover Area Hawk 26 17 21 0 0 0
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 8 6 3
1 Njai, Tijan S 1 1 22 8 6 0
2 Ramirez, Reylie OH 7 1 0 3 11 1
6 Clark, Matthew OPP 0 0 0 0 1 0
7 Delescavage , Nick OPP 5 0 1 9 2 0
8 Rea, Joseph D 0 0 0 7 5 0
10 Rodriguez Disla, Jordany OH 13 1 0 21 5 3
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 3 0 0 2 2 1
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 5 4 1 6 0 0
Team Match Totals 34 7 24 64 38 8
No Name Pos KL BL AS DG SP AC
1 Piatt, Davyn OH/D 6 0 0 14 8 1
2 Martin, Dylan MH 5 8 0 2 2 0
3 Craig, Aydin OH/S 1 0 3 7 0 0
5 rivera, joshua OH 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 2 2 17 4 4 3
7 Shay, Skler S 0 0 0 0 0 0
8 hogan, alex L 0 0 0 0 0 0
9 Williams, Rodney MH 8 1 1 2 5 2
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance OH 5 0 1 5 2 0
13 griffin, christopher MH 0 0 0 0 0 0
16 Sandoval, Roman D 0 0 0 0 0 0
17 Conde, Alexis D 0 0 0 0 0 0
18 Torres, Jeyson OPP 0 0 0 0 0 0
19 Giannelli, Antonio OH 0 0 0 0 0 0
21 dewey, evan OH 0 0 0 0 0 0
33 Garnett, John L 0 0 0 8 2 0
39 rivera, noah OPP 0 0 1 0 1 0
Team Match Totals 27 11 23 42 24 6

Visiting Team Game Notes:

Home Team Game Notes: